Please note that claims finalized in a given time period may have been referred in a previous time period. The following tables include all types of cases referred before December 15, 2012 (legacy). Also included are claims that have been returned by the Federal Court for re-determination, as well as other types of matters heard (such as applications to reopen). Not included in the tables are applications to vacate or to cease refugee protection.
2018 Claims by Region
| Referred | Finalized | Pending (as of 2018/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
National | 0 | 1,569 | 964 | 475 | 335 | 3,343 | 585 |
Eastern | 0 | 140 | 34 | 48 | 45 | 267 | 60 |
Central | 0 | 1,425 | 926 | 427 | 289 | 3,067 | 512 |
Western | 0 | 4 | 4 | 0 | 1 | 9 | 13 |
Claims by Country of Alleged Persecution – 2018
2017 Claims by Region
| Referred | Finalized | Pending (as of 2017/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
National | 0 | 858 | 369 | 95 | 300 | 1,622 | 3,933 |
Eastern | 0 | 137 | 68 | 7 | 45 | 257 | 317 |
Central | 0 | 662 | 269 | 84 | 247 | 1,262 | 3,600 |
Western | 0 | 59 | 32 | 4 | 8 | 103 | 16 |
Claims by Country of Alleged Persecution – 2017
2016 Claims by Region
| Referred | Finalized | Pending (as of 2016/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
National | 0 | 269 | 156 | 8 | 238 | 671 | 5,573 |
Eastern | 0 | 144 | 129 | 7 | 49 | 329 | 555 |
Central | 0 | 100 | 14 | 1 | 184 | 299 | 4885 |
Western | 0 | 25 | 13 | 0 | 5 | 43 | 133 |
Claims by Country of Alleged Persecution – 2016
2015 Claims by Region
| Referred | Finalized | Pending (as of 2015/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
National | 0 | 940 | 1,223 | 171 | 407 | 2,741 | 6,257 |
Eastern | 0 | 465 | 495 | 56 | 152 | 1,168 | 889 |
Central | 0 | 314 | 558 | 105 | 215 | 1,192 | 5,189 |
Western | 0 | 161 | 170 | 10 | 40 | 381 | 179 |
Claims by Country of Alleged Persecution – 2015
2014 Claims by Region
| Referred | Finalized | Pending (as of 2014/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
National | 0 | 2,722 | 3,820 | 594 | 979 | 8,115 | 9,042 |
Eastern | 0 | 993 | 1,471 | 116 | 244 | 2,824 | 2,083 |
Central | 0 | 1,390 | 1,865 | 430 | 629 | 4,314 | 6,394 |
Western | 0 | 339 | 484 | 48 | 106 | 977 | 565 |
Claims by Country of Alleged Persecution – 2014
2013 Claims by Region
| Referred | Finalized | Pending (as of 2013/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
National | 0 | 4,751 | 7,921 | 634 | 1,739 | 15,045 | 17,294 |
Eastern | 0 | 1,350 | 2,587 | 170 | 492 | 4,599 | 4,994 |
Central | 0 | 2,786 | 4,460 | 388 | 1,111 | 8,745 | 10,740 |
Western | 0 | 615 | 874 | 76 | 136 | 1,701 | 1,560 |
Claims by Country of Alleged Persecution – 2013