Benjamin Dolin, Acting Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Alternate Dispute Resolution; Hearings; Meeting with Assistant Deputy Chairperson, Members and Early Resolution Officer’s | 2014‑08‑19 to 2014‑08‑20 | Montreal | $299.30 | $66.22 | $146.72 | $107.55 | $0 | $619.79 |
Meeting with Assistant Deputy Chairperson, Members and Early Resolution Officer’s; Regional Alternate Dispute Resolution process review | 2014-07-23 to 2014-07-28 | Vancouver-Calgary | $1,074.76 | $170.47 | $453.07 | $373.66 | $0 | $2,071.96 |
Meeting with Assistant Deputy Chairperson, Members and Early Resolution Officer’s; Alternate Dispute Resolution process meeting | 2014-07-02 to 2014-07-03 | Toronto | $228.09 | $108.93 | $141.25 | $160.97 | $0 | $639.24 |
Canadian Bar Association National Immigration Law conference | 2014-05-09 to 2014-05-10 | Calgary | $508.01 | $136.65 | $219.53 | $134.55 | $0 | $998.74 |
Meeting with members; Meeting with Assistant Deputy Chairperson; Hearing | 2014-02-06 to 2014-02-06 | Toronto | $314.40 | $82.19 | $0 | $64.47 | $0 | $461.06 |
Hearing | 2014-01-24 to 2014-01-24 | Toronto | $233.97 | $96.67 | $0 | $27.30 | $0 | $357.94 |
Kim Workun, Deputy Chairperson
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Hearings | 2013‑11‑30 to 2014‑01‑03 | Calgary-Vancouver | $1,061.06 | $369.52 | $1,737.24 | $2,398.00 | $0 | $5,565.82 |
Total for this calendar year: $10,714.55Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer