The following table includes all types of cases referred to the Refugee Protection Division (RPD)
on or after December 15, 2012 (new system). Also included are claims that have been returned to the
RPD by either the Federal Court or the Refugee Appeal Division for re-determination, as well as other types of matters heard by the
RPD (such as applications to reopen). Not included in the table are applications to vacate or to cease refugee protection or claims that were referred prior to December 15, 2012.
Please note:
- Claims finalized in a given time period may have been referred to the
RPD in a previous time period.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim to an officer from the Canada Border Services Agency (CBSA) or from Immigration, Refugees and Citizenship Canada (IRCC), and which was entered in the Immigration and Refugee Board of Canada (IRB) case management system.
- Only countries for which a claim was referred, finalized, or pending within this time period are displayed.
- The table below reflects the data on countries contained within the
IRB case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it is currently captured in the
IRB case management system.
Claims (New System) by Country of Alleged Persecution – 2021 (January to December)
| Referred | Finalized | Pending (as of 2021/12/31)
|
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
Total |
24,127 |
30,290 |
12,190 |
934 |
4,600 |
48,014 |
55,937 |
Afghanistan | 416 | 439 | 22 | -- | -- | 484 | 332 |
Albania | 78 | 107 | 48 | -- | -- | 166 | 204 |
Algeria | 253 | 344 | 143 | -- | -- | 541 | 567 |
Angola | 65 | 249 | 205 | -- | -- | 471 | 705 |
Anguilla | -- | -- | -- | -- | -- | -- | -- |
Antigua and Barbuda | -- | -- | -- | -- | -- | -- | 32 |
Argentina | 26 | -- | 20 | -- | -- | 32 | 42 |
Armenia | -- | -- | -- | -- | -- | -- | -- |
Australia | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | 32 | 118 | -- | -- | -- | 128 | 41 |
Bahamas | 136 | 230 | 72 | -- | -- | 340 | 404 |
Bahrain | -- | -- | -- | -- | -- | -- | -- |
Bangladesh | 327 | 589 | 200 | -- | -- | 809 | 928 |
Barbados | 53 | 79 | -- | -- | -- | 97 | 99 |
Belarus(Byelorussia) | -- | -- | -- | -- | -- | -- | -- |
Belgium | -- | -- | -- | -- | -- | -- | -- |
Belize | -- | -- | -- | -- | -- | -- | -- |
Benin | 25 | -- | -- | -- | -- | 25 | 82 |
Bhutan | -- | -- | -- | -- | -- | -- | -- |
Bolivia | -- | -- | -- | -- | -- | -- | 28 |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- |
Brazil | 93 | 48 | 72 | -- | -- | 147 | 251 |
Brunei | -- | -- | -- | -- | -- | -- | -- |
Bulgaria | -- | 53 | -- | -- | -- | 69 | 29 |
Burkina Faso | 25 | 44 | -- | -- | -- | 75 | 126 |
Burundi | 100 | 195 | -- | -- | 21 | 229 | 208 |
Cambodia | -- | -- | -- | -- | -- | -- | -- |
Cameroon | 184 | 348 | 57 | -- | -- | 457 | 424 |
Central African Rep | -- | -- | -- | -- | -- | -- | 36 |
Chad | 58 | 215 | 21 | -- | -- | 240 | 259 |
Chile | 172 | 39 | 34 | -- | -- | 86 | 343 |
China | 875 | 1,177 | 488 | 77 | 51 | 1,793 | 1,633 |
Colombia | 1,620 | 1,942 | 406 | -- | -- | 2,476 | 3,665 |
Comoros | -- | -- | -- | -- | -- | -- | -- |
Congo (Brazzaville) | 69 | 59 | 24 | -- | -- | 96 | 198 |
Congo, Democratic Republic | 341 | 553 | 293 | -- | -- | 968 | 1,711 |
Costa Rica | 21 | -- | -- | -- | -- | -- | 43 |
Croatia | -- | -- | -- | -- | -- | -- | -- |
Cuba | 85 | 89 | -- | -- | -- | 117 | 286 |
Cyprus | -- | -- | -- | -- | -- | -- | -- |
Czech Republic | -- | 22 | -- | -- | -- | 42 | 62 |
Denmark | -- | -- | -- | -- | -- | -- | -- |
Djibouti | -- | 65 | -- | -- | -- | 77 | 32 |
Dominica | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | 80 | 36 | 29 | -- | -- | 76 | 186 |
Ecuador | 60 | 29 | 30 | -- | -- | 64 | 115 |
Egypt | 218 | 522 | 113 | -- | -- | 651 | 363 |
El Salvador | 117 | 253 | 34 | -- | -- | 299 | 432 |
Equatorial Guinea | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 46 | 170 | 29 | -- | -- | 206 | 152 |
Estonia | -- | -- | -- | -- | -- | -- | -- |
Eswatini (Swaziland) | -- | -- | -- | -- | -- | -- | -- |
Ethiopia | 308 | 655 | 56 | -- | -- | 723 | 380 |
Falkland Islands | -- | -- | -- | -- | -- | -- | -- |
Fiji | -- | -- | -- | -- | -- | -- | -- |
France | -- | -- | -- | -- | -- | -- | 27 |
Gabon | -- | -- | -- | -- | -- | -- | 37 |
Gambia | -- | 30 | 20 | -- | -- | 54 | 78 |
Georgia | 49 | 91 | 33 | -- | -- | 138 | 199 |
Germany | -- | -- | -- | -- | -- | -- | -- |
Ghana | 125 | 102 | 58 | -- | -- | 181 | 308 |
Greece | -- | -- | -- | -- | -- | -- | -- |
Grenada | -- | -- | -- | -- | -- | -- | -- |
Guatemala | 131 | 78 | 31 | -- | -- | 136 | 244 |
Guinea | 101 | 132 | 23 | -- | -- | 180 | 332 |
Guinea-Bissau | -- | -- | -- | -- | -- | -- | -- |
Guyana | 31 | 22 | -- | -- | -- | 43 | 66 |
Haiti | 970 | 1,115 | 953 | 35 | 529 | 2,632 | 3,220 |
Honduras | 105 | 195 | 67 | -- | -- | 278 | 298 |
Hong Kong (SAR) | 35 | 26 | -- | -- | -- | 31 | 26 |
Hungary | 94 | 223 | -- | -- | 28 | 269 | 201 |
India | 2,642 | 1,043 | 1,652 | 102 | 147 | 2,944 | 11,090 |
Indonesia | -- | 23 | 26 | -- | -- | 49 | 38 |
Iran | 2,466 | 3,960 | 137 | -- | -- | 4,147 | 2,263 |
Iraq | 123 | 304 | 82 | -- | -- | 399 | 180 |
Ireland | -- | -- | -- | -- | -- | -- | -- |
Israel | 21 | 33 | -- | -- | -- | 53 | 39 |
Italy | -- | -- | 27 | -- | -- | 42 | 43 |
Ivory Coast | 68 | 93 | 61 | -- | -- | 173 | 191 |
Jamaica | 202 | 125 | 66 | -- | -- | 220 | 361 |
Japan | -- | -- | -- | -- | -- | -- | -- |
Jordan | 269 | 374 | 109 | -- | -- | 511 | 413 |
Kazakhstan | 38 | 51 | -- | -- | -- | 68 | 53 |
Kenya | 99 | 264 | 135 | -- | -- | 480 | 273 |
Korea R. (South) | -- | -- | -- | -- | -- | -- | 20 |
Kosovo | 25 | 22 | -- | -- | -- | 37 | 32 |
Kuwait | -- | 62 | -- | -- | -- | 66 | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- |
Laos | -- | -- | -- | -- | -- | -- | -- |
Latvia | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 519 | 439 | 133 | -- | -- | 599 | 675 |
Lesotho | -- | -- | -- | -- | -- | -- | -- |
Liberia | -- | 59 | 34 | -- | -- | 107 | 86 |
Libya | 102 | 196 | 33 | -- | -- | 233 | 160 |
Lithuania | -- | -- | -- | -- | -- | -- | -- |
Luxembourg | -- | -- | -- | -- | -- | -- | -- |
Madagascar | -- | -- | -- | -- | -- | -- | 25 |
Malawi | -- | 22 | -- | -- | -- | 48 | 38 |
Malaysia | -- | -- | -- | -- | -- | -- | -- |
Mali | 42 | 46 | 33 | -- | -- | 85 | 166 |
Marshall Islands | -- | -- | -- | -- | -- | -- | -- |
Mauritania | -- | 97 | 27 | -- | -- | 137 | 113 |
Mauritius | -- | -- | -- | -- | -- | -- | 22 |
Mexico | 3,321 | 1,236 | 1,657 | 197 | 248 | 3,338 | 6,591 |
Moldova | -- | -- | -- | -- | -- | -- | -- |
Monaco | -- | -- | -- | -- | -- | -- | -- |
Mongolia | -- | 30 | -- | -- | -- | 32 | 33 |
Morocco | 63 | 42 | -- | -- | -- | 60 | 148 |
Mozambique | -- | -- | -- | -- | -- | -- | -- |
Myanmar, Burma | 21 | -- | -- | -- | -- | 23 | 29 |
Namibia | -- | -- | -- | -- | -- | -- | -- |
Nepal | 63 | 193 | 81 | -- | -- | 275 | 83 |
Netherlands | -- | -- | -- | -- | -- | -- | -- |
New Zealand | -- | -- | -- | -- | -- | -- | -- |
Nicaragua | 90 | 375 | 24 | -- | -- | 404 | 163 |
Niger | -- | -- | -- | -- | -- | -- | 48 |
Nigeria | -- | 2,302 | 1,686 | -- | 1,947 | 5,942 | 3,186 |
North Macedonia, Republic Of | -- | -- | -- | -- | -- | -- | -- |
Norway | -- | -- | -- | -- | -- | -- | -- |
Oman | -- | -- | -- | -- | -- | -- | -- |
Pakistan | 759 | 1,495 | 731 | -- | -- | 2,291 | 1,381 |
Palestine | 199 | 533 | 28 | -- | -- | 565 | 250 |
Palestine Territory, Occupied | -- | -- | -- | -- | -- | -- | -- |
Panama | -- | -- | -- | -- | -- | -- | -- |
Papua New Guinea | -- | -- | -- | -- | -- | -- | -- |
Paraguay | -- | -- | -- | -- | -- | -- | -- |
Peru | 95 | 47 | 30 | -- | -- | 88 | 352 |
Philippines | 84 | 28 | 57 | -- | -- | 87 | 135 |
Poland | -- | -- | 28 | 22 | -- | 73 | 84 |
Portugal | -- | -- | -- | -- | -- | -- | -- |
Qatar | -- | -- | -- | -- | -- | -- | -- |
Romania | 109 | 102 | 38 | 202 | 36 | 378 | 355 |
Russia | 52 | 133 | 25 | -- | -- | 165 | 86 |
Rwanda | 234 | 353 | 57 | -- | -- | 465 | 504 |
Saint Lucia | -- | -- | -- | -- | -- | -- | -- |
Saint Vincent | -- | -- | -- | -- | -- | -- | 24 |
Saudi Arabia | 67 | 214 | 30 | -- | -- | 249 | 116 |
Senegal | 58 | 87 | 83 | -- | -- | 192 | 219 |
Serbia | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | -- | -- | -- | -- | -- | 35 | 75 |
Singapore | -- | -- | -- | -- | -- | -- | -- |
Slovakia | -- | 32 | -- | -- | -- | 39 | 122 |
Slovenia | -- | -- | -- | -- | -- | -- | -- |
Solomon Islands | -- | -- | -- | -- | -- | -- | -- |
Somalia | 55 | 86 | 90 | -- | -- | 218 | 335 |
South Africa | 33 | 67 | 60 | -- | -- | 141 | 134 |
Spain | -- | -- | -- | -- | -- | -- | 40 |
Sri Lanka | 534 | 784 | 132 | -- | -- | 942 | 930 |
Sudan | 112 | 499 | 42 | -- | -- | 552 | 187 |
Sudan (South) | -- | -- | -- | -- | -- | -- | -- |
Suriname | -- | -- | -- | -- | -- | -- | -- |
Sweden | -- | -- | -- | -- | -- | -- | -- |
Syria | 207 | 187 | 23 | -- | -- | 227 | 227 |
Taiwan | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | -- | 21 | -- | -- | -- | 22 | -- |
Tanzania | 32 | 80 | 24 | -- | -- | 114 | 131 |
Thailand | -- | -- | -- | -- | -- | -- | -- |
Togo | 37 | 38 | -- | -- | -- | 55 | 103 |
Trinidad and Tobago | -- | 25 | -- | -- | -- | 54 | 34 |
Tunisia | 73 | 30 | 25 | -- | -- | 67 | 168 |
Turkey | 1,179 | 1,230 | 43 | -- | -- | 1,299 | 1,233 |
Turkmenistan | -- | -- | -- | -- | -- | -- | -- |
Uganda | 113 | 449 | -- | -- | 72 | 572 | 299 |
UK - Brit. protected person | -- | -- | -- | -- | -- | -- | -- |
Ukraine | 71 | 142 | 24 | -- | -- | 184 | 161 |
United Arab Emirates | -- | 34 | -- | -- | -- | 44 | -- |
United Kingdom | -- | -- | -- | -- | -- | -- | -- |
United States of America | 118 | -- | 339 | -- | 99 | 495 | 406 |
Uruguay | -- | -- | -- | -- | -- | -- | 21 |
Uzbekistan | -- | -- | -- | -- | -- | -- | -- |
Venezuela | 619 | 731 | 143 | -- | -- | 903 | 852 |
Vietnam | 202 | 33 | 29 | -- | -- | 67 | 274 |
Western Sahara | -- | -- | -- | -- | -- | -- | -- |
Western Samoa | -- | -- | -- | -- | -- | -- | -- |
Yemen | 112 | 227 | -- | -- | -- | 234 | 107 |
Zambia | -- | -- | -- | -- | -- | 27 | -- |
Zimbabwe | 53 | 169 | 36 | -- | -- | 237 | 147 |
(Blank) | 39 | -- | -- | -- | -- | -- | 40 |
Stateless | -- | -- | -- | -- | -- | -- | -- |
Unknown | 20 | -- | -- | -- | 21 | 51 | 57 |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.