8 March 2021
Important notice: This report was prepared after researching publicly accessible information currently available to the Research Directorate within time constraints. This report is not, and does not purport to be, conclusive as to the merit of any particular claim for refugee protection.
Statistics
Please consult the following sources for the most recent data:
Number of reported cases
Daily new confirmed COVID-19 cases per million people (seven day rolling average), as of 8 March 2021
Text Format
Date | Daily new cases per million people |
---|
2020-03-04 | 0.001 |
2020-03-05 | 0.001 |
2020-03-06 | 0 |
2020-03-07 | 0 |
2020-03-08 | 0 |
2020-03-09 | 0.001 |
2020-03-10 | 0.001 |
2020-03-11 | 0.001 |
2020-03-12 | 0.001 |
2020-03-13 | 0.001 |
2020-03-14 | 0.001 |
2020-03-15 | 0.001 |
2020-03-16 | 0 |
2020-03-17 | 0.001 |
2020-03-18 | 0.004 |
2020-03-19 | 0.004 |
2020-03-20 | 0.007 |
2020-03-21 | 0.014 |
2020-03-22 | 0.019 |
2020-03-23 | 0.026 |
2020-03-24 | 0.028 |
2020-03-25 | 0.03 |
2020-03-26 | 0.04 |
2020-03-27 | 0.04 |
2020-03-28 | 0.046 |
2020-03-29 | 0.056 |
2020-03-30 | 0.063 |
2020-03-31 | 0.063 |
2020-04-01 | 0.085 |
2020-04-02 | 0.082 |
2020-04-03 | 0.097 |
2020-04-04 | 0.087 |
2020-04-05 | 0.084 |
2020-04-06 | 0.074 |
2020-04-07 | 0.082 |
2020-04-08 | 0.071 |
2020-04-09 | 0.072 |
2020-04-10 | 0.066 |
2020-04-11 | 0.072 |
2020-04-12 | 0.063 |
2020-04-13 | 0.073 |
2020-04-14 | 0.082 |
2020-04-15 | 0.091 |
2020-04-16 | 0.107 |
2020-04-17 | 0.13 |
2020-04-18 | 0.155 |
2020-04-19 | 0.211 |
2020-04-20 | 0.223 |
2020-04-21 | 0.202 |
2020-04-22 | 0.323 |
2020-04-23 | 0.374 |
2020-04-24 | 0.417 |
2020-04-25 | 0.444 |
2020-04-26 | 0.448 |
2020-04-27 | 0.466 |
2020-04-28 | 0.601 |
2020-04-29 | 0.593 |
2020-04-30 | 0.659 |
2020-05-01 | 0.745 |
2020-05-02 | 0.836 |
2020-05-03 | 0.891 |
2020-05-04 | 1.015 |
2020-05-05 | 0.983 |
2020-05-06 | 0.982 |
2020-05-07 | 1.105 |
2020-05-08 | 1.207 |
2020-05-09 | 1.222 |
2020-05-10 | 1.276 |
2020-05-11 | 1.274 |
2020-05-12 | 1.273 |
2020-05-13 | 1.265 |
2020-05-14 | 1.134 |
2020-05-15 | 1.066 |
2020-05-16 | 1.019 |
2020-05-17 | 1.081 |
2020-05-18 | 1.063 |
2020-05-19 | 1.119 |
2020-05-20 | 1.182 |
2020-05-21 | 1.285 |
2020-05-22 | 1.255 |
2020-05-23 | 1.32 |
2020-05-24 | 1.303 |
2020-05-25 | 1.312 |
2020-05-26 | 1.347 |
2020-05-27 | 1.425 |
2020-05-28 | 1.316 |
2020-05-29 | 1.414 |
2020-05-30 | 1.614 |
2020-05-31 | 1.61 |
2020-06-01 | 1.739 |
2020-06-02 | 1.715 |
2020-06-03 | 1.686 |
2020-06-04 | 1.803 |
2020-06-05 | 1.762 |
2020-06-06 | 1.648 |
2020-06-07 | 1.611 |
2020-06-08 | 1.541 |
2020-06-09 | 1.833 |
2020-06-10 | 1.876 |
2020-06-11 | 2.105 |
2020-06-12 | 2.313 |
2020-06-13 | 2.39 |
2020-06-14 | 2.494 |
2020-06-15 | 2.673 |
2020-06-16 | 2.553 |
2020-06-17 | 2.676 |
2020-06-18 | 2.721 |
2020-06-19 | 2.748 |
2020-06-20 | 2.859 |
2020-06-21 | 2.882 |
2020-06-22 | 2.953 |
2020-06-23 | 2.927 |
2020-06-24 | 2.97 |
2020-06-25 | 2.865 |
2020-06-26 | 2.877 |
2020-06-27 | 2.958 |
2020-06-28 | 2.996 |
2020-06-29 | 2.92 |
2020-06-30 | 2.996 |
2020-07-01 | 3.094 |
2020-07-02 | 3.116 |
2020-07-03 | 2.956 |
2020-07-04 | 2.834 |
2020-07-05 | 2.872 |
2020-07-06 | 2.878 |
2020-07-07 | 2.838 |
2020-07-08 | 2.609 |
2020-07-09 | 2.521 |
2020-07-10 | 2.605 |
2020-07-11 | 2.647 |
2020-07-12 | 2.666 |
2020-07-13 | 2.68 |
2020-07-14 | 2.652 |
2020-07-15 | 2.779 |
2020-07-16 | 2.846 |
2020-07-17 | 2.863 |
2020-07-18 | 2.855 |
2020-07-19 | 2.845 |
2020-07-20 | 2.822 |
2020-07-21 | 2.9 |
2020-07-22 | 2.831 |
2020-07-23 | 2.837 |
2020-07-24 | 2.831 |
2020-07-25 | 2.682 |
2020-07-26 | 2.681 |
2020-07-27 | 2.741 |
2020-07-28 | 2.774 |
2020-07-29 | 2.678 |
2020-07-30 | 2.593 |
2020-07-31 | 2.503 |
2020-08-01 | 2.467 |
2020-08-02 | 2.293 |
2020-08-03 | 2.044 |
2020-08-04 | 1.822 |
2020-08-05 | 1.859 |
2020-08-06 | 1.771 |
2020-08-07 | 1.757 |
2020-08-08 | 1.804 |
2020-08-09 | 1.896 |
2020-08-10 | 1.897 |
2020-08-11 | 1.98 |
2020-08-12 | 1.977 |
2020-08-13 | 1.99 |
2020-08-14 | 1.911 |
2020-08-15 | 1.823 |
2020-08-16 | 1.726 |
2020-08-17 | 1.814 |
2020-08-18 | 1.805 |
2020-08-19 | 1.902 |
2020-08-20 | 1.974 |
2020-08-21 | 1.981 |
2020-08-22 | 2.173 |
2020-08-23 | 2.189 |
2020-08-24 | 2.123 |
2020-08-25 | 2.013 |
2020-08-26 | 1.755 |
2020-08-27 | 1.631 |
2020-08-28 | 1.506 |
2020-08-29 | 1.263 |
2020-08-30 | 1.135 |
2020-08-31 | 1.012 |
2020-09-01 | 1.003 |
2020-09-02 | 0.999 |
2020-09-03 | 0.881 |
2020-09-04 | 0.877 |
2020-09-05 | 0.816 |
2020-09-06 | 0.79 |
2020-09-07 | 0.798 |
2020-09-08 | 0.838 |
2020-09-09 | 0.81 |
2020-09-10 | 0.86 |
2020-09-11 | 0.883 |
2020-09-12 | 0.882 |
2020-09-13 | 0.867 |
2020-09-14 | 0.851 |
2020-09-15 | 0.708 |
2020-09-16 | 0.674 |
2020-09-17 | 0.628 |
2020-09-18 | 0.651 |
2020-09-19 | 0.671 |
2020-09-20 | 0.683 |
2020-09-21 | 0.727 |
2020-09-22 | 0.787 |
2020-09-23 | 0.776 |
2020-09-24 | 0.772 |
2020-09-25 | 0.766 |
2020-09-26 | 0.73 |
2020-09-27 | 0.75 |
2020-09-28 | 0.709 |
2020-09-29 | 0.717 |
2020-09-30 | 0.779 |
2020-10-01 | 0.798 |
2020-10-02 | 0.738 |
2020-10-03 | 0.755 |
2020-10-04 | 0.708 |
2020-10-05 | 0.696 |
2020-10-06 | 0.649 |
2020-10-07 | 0.617 |
2020-10-08 | 0.582 |
2020-10-09 | 0.599 |
2020-10-10 | 0.565 |
2020-10-11 | 0.638 |
2020-10-12 | 0.669 |
2020-10-13 | 0.743 |
2020-10-14 | 0.76 |
2020-10-15 | 0.791 |
2020-10-16 | 0.833 |
2020-10-17 | 0.834 |
2020-10-18 | 0.814 |
2020-10-19 | 0.782 |
2020-10-20 | 0.676 |
2020-10-21 | 0.577 |
2020-10-22 | 0.57 |
2020-10-23 | 0.477 |
2020-10-24 | 0.432 |
2020-10-25 | 0.383 |
2020-10-26 | 0.383 |
2020-10-27 | 0.412 |
2020-10-28 | 0.488 |
2020-10-29 | 0.496 |
2020-10-30 | 0.561 |
2020-10-31 | 0.64 |
2020-11-01 | 0.674 |
2020-11-02 | 0.641 |
2020-11-03 | 0.658 |
2020-11-04 | 0.663 |
2020-11-05 | 0.684 |
2020-11-06 | 0.721 |
2020-11-07 | 0.649 |
2020-11-08 | 0.78 |
2020-11-09 | 0.796 |
2020-11-10 | 0.806 |
2020-11-11 | 0.823 |
2020-11-12 | 0.845 |
2020-11-13 | 0.799 |
2020-11-14 | 0.836 |
2020-11-15 | 0.733 |
2020-11-16 | 0.777 |
2020-11-17 | 0.777 |
2020-11-18 | 0.816 |
2020-11-19 | 0.77 |
2020-11-20 | 0.761 |
2020-11-21 | 0.854 |
2020-11-22 | 0.856 |
2020-11-23 | 0.786 |
2020-11-24 | 0.797 |
2020-11-25 | 0.771 |
2020-11-26 | 0.787 |
2020-11-27 | 0.858 |
2020-11-28 | 0.764 |
2020-11-29 | 0.713 |
2020-11-30 | 0.775 |
2020-12-01 | 0.853 |
2020-12-02 | 0.8 |
2020-12-03 | 0.921 |
2020-12-04 | 0.975 |
2020-12-05 | 1.114 |
2020-12-06 | 1.277 |
2020-12-07 | 1.447 |
2020-12-08 | 1.633 |
2020-12-09 | 1.877 |
2020-12-10 | 2.107 |
2020-12-11 | 2.435 |
2020-12-12 | 2.647 |
2020-12-13 | 2.717 |
2020-12-14 | 2.584 |
2020-12-15 | 2.728 |
2020-12-16 | 3.044 |
2020-12-17 | 3.37 |
2020-12-18 | 3.377 |
2020-12-19 | 3.587 |
2020-12-20 | 3.645 |
2020-12-21 | 3.753 |
2020-12-22 | 3.92 |
2020-12-23 | 4.061 |
2020-12-24 | 3.989 |
2020-12-25 | 3.974 |
2020-12-26 | 3.911 |
2020-12-27 | 4.144 |
2020-12-28 | 4.173 |
2020-12-29 | 3.999 |
2020-12-30 | 3.918 |
2020-12-31 | 3.911 |
2021-01-01 | 4.047 |
2021-01-02 | 3.872 |
2021-01-03 | 3.927 |
2021-01-04 | 4.532 |
2021-01-05 | 4.952 |
2021-01-06 | 5.401 |
2021-01-07 | 5.771 |
2021-01-08 | 6.162 |
2021-01-09 | 6.861 |
2021-01-10 | 6.935 |
2021-01-11 | 6.916 |
2021-01-12 | 6.858 |
2021-01-13 | 6.674 |
2021-01-14 | 6.614 |
2021-01-15 | 6.838 |
2021-01-16 | 6.847 |
2021-01-17 | 7.138 |
2021-01-18 | 7.397 |
2021-01-19 | 7.418 |
2021-01-20 | 7.41 |
2021-01-21 | 7.746 |
2021-01-22 | 7.48 |
2021-01-23 | 8.08 |
2021-01-24 | 7.747 |
2021-01-25 | 7.618 |
2021-01-26 | 7.619 |
2021-01-27 | 7.948 |
2021-01-28 | 7.186 |
2021-01-29 | 7.302 |
2021-01-30 | 6.899 |
2021-01-31 | 6.706 |
2021-02-01 | 6.183 |
2021-02-02 | 6.412 |
2021-02-03 | 5.911 |
2021-02-04 | 6.241 |
2021-02-05 | 6.223 |
2021-02-06 | 6.019 |
2021-02-07 | 5.895 |
2021-02-08 | 5.872 |
2021-02-09 | 5.471 |
2021-02-10 | 5.466 |
2021-02-11 | 5.188 |
2021-02-12 | 4.759 |
2021-02-13 | 4.451 |
2021-02-14 | 4.46 |
2021-02-15 | 4.53 |
2021-02-16 | 4.746 |
2021-02-17 | 4.706 |
2021-02-18 | 4.664 |
2021-02-19 | 4.426 |
2021-02-20 | 4.081 |
2021-02-21 | 4.082 |
2021-02-22 | 3.942 |
2021-02-23 | 3.39 |
2021-02-24 | 3.1 |
2021-02-25 | 2.931 |
2021-02-26 | 2.888 |
2021-02-27 | 2.678 |
2021-02-28 | 2.483 |
2021-03-01 | 2.357 |
2021-03-02 | 2.293 |
2021-03-03 | 2.161 |
2021-03-04 | 2.214 |
2021-03-05 | 2.055 |
2021-03-06 | 1.954 |
2021-03-07 | 1.974 |
2021-03-08 | 2.002 |
Data source: Our World in Data. 8 March 2021.
"Daily New Confirmed COVID-19 Cases per Million People." [Accessed 9 Mar. 2021]
Breakdown by state/province/region
- Information on the number of cases by province could not be found among the sources consulted by the Research Directorate within the time constraints of this bulletin.
Testing rate
The share of COVID-19 tests that are positive ("positive rate"*)
Text format
Date | Positive Rate (%) |
---|
2020-04-15 | 9.1 |
2020-04-16 | 10.7 |
2020-04-17 | 10.8 |
2020-04-18 | 11.1 |
2020-04-19 | 13.2 |
2020-04-20 | 12.5 |
2020-04-21 | 10.2 |
2020-04-22 | 14.9 |
2020-04-23 | 15.8 |
2020-04-24 | 18 |
2020-04-25 | 19.5 |
2020-04-26 | 20.5 |
2020-04-27 | 22.1 |
2020-04-28 | 29.8 |
2020-04-29 | 26.3 |
2020-04-30 | 22.5 |
2020-05-01 | 20.4 |
2020-05-02 | 22.9 |
2020-05-03 | 24.2 |
2020-05-04 | 21.2 |
2020-05-05 | 18.9 |
2020-05-06 | 16.9 |
2020-05-07 | 19.4 |
2020-05-08 | 21.6 |
2020-05-09 | 20.2 |
2020-05-10 | 19.6 |
2020-05-11 | 21.5 |
2020-05-12 | 20.6 |
2020-05-13 | 22.3 |
2020-05-14 | 20 |
2020-05-15 | 19.3 |
2020-05-16 | 18.3 |
2020-05-17 | 19.6 |
2020-05-18 | 18.6 |
2020-05-19 | 19 |
2020-05-20 | 19.3 |
2020-05-21 | 19.7 |
2020-05-22 | 17.9 |
2020-05-23 | 18.3 |
2020-05-24 | 17.9 |
2020-05-25 | 18.3 |
2020-05-26 | 19.6 |
2020-05-27 | 19.9 |
2020-05-28 | 19.2 |
2020-05-29 | 12.1 |
2020-05-30 | 13.3 |
2020-05-31 | 13 |
2020-06-01 | 13.8 |
2020-06-02 | 13 |
2020-06-03 | 11.4 |
2020-06-04 | 12.2 |
2020-06-05 | 17.7 |
2020-06-06 | 16.8 |
2020-06-07 | 16.1 |
2020-06-08 | 15.5 |
2020-06-09 | 18.8 |
2020-06-10 | 20.6 |
2020-06-11 | 21.6 |
2020-06-12 | 22.5 |
2020-06-13 | 22.3 |
2020-06-14 | 22.3 |
2020-06-15 | 24 |
2020-06-16 | 22.4 |
2020-06-17 | 21.1 |
2020-06-18 | 19 |
2020-06-19 | 19.2 |
2020-06-20 | 20 |
2020-06-21 | 20.1 |
2020-06-22 | 19.9 |
2020-06-23 | 19.9 |
2020-06-24 | 22.7 |
2020-06-25 | 25.6 |
2020-06-26 | 25.8 |
2020-06-27 | 26.5 |
2020-06-28 | 26.1 |
2020-06-29 | 25.5 |
2020-06-30 | 25.9 |
2020-07-01 | 24.3 |
2020-07-02 | 23.2 |
2020-07-03 | 21.1 |
2020-07-04 | 19.5 |
2020-07-05 | 19.8 |
2020-07-06 | 20.1 |
2020-07-07 | 15.1 |
2020-07-08 | 12.1 |
2020-07-09 | 12 |
2020-07-10 | 12.2 |
2020-07-11 | 12.7 |
2020-07-12 | 12.8 |
2020-07-13 | 12.7 |
2020-07-14 | 12.8 |
2020-07-15 | 13.6 |
2020-07-16 | 13.6 |
2020-07-17 | 13.4 |
2020-07-18 | 13.2 |
2020-07-19 | 13.3 |
2020-07-20 | 12.8 |
2020-07-21 | 15.5 |
2020-07-22 | 8.4 |
2020-07-23 | 8.2 |
2020-07-24 | 8.2 |
2020-07-25 | 7.7 |
2020-07-26 | 7.7 |
2020-07-27 | 7.5 |
2020-07-28 | 7.3 |
2020-07-29 | 13.7 |
2020-07-30 | 13.5 |
2020-07-31 | 13.5 |
2020-08-01 | 13.4 |
2020-08-02 | 13.3 |
2020-08-03 | 13.8 |
2020-08-04 | 8.4 |
2020-08-05 | 9.1 |
2020-08-06 | 9.4 |
2020-08-07 | 9.1 |
2020-08-08 | 9.1 |
2020-08-09 | 9.1 |
2020-08-10 | 8.9 |
2020-08-11 | 11.5 |
2020-08-12 | 8.8 |
2020-08-13 | 8.3 |
2020-08-14 | 8.2 |
2020-08-15 | 8 |
2020-08-16 | 7.5 |
2020-08-17 | 8 |
2020-08-18 | 9.9 |
2020-08-19 | 10.9 |
2020-08-20 | 11.5 |
2020-08-21 | 11.2 |
2020-08-22 | 11.8 |
2020-08-23 | 11.5 |
2020-08-24 | 11.4 |
2020-08-25 | 10.4 |
2020-08-26 | 10.1 |
2020-08-27 | 9.3 |
2020-08-28 | 8.8 |
2020-08-29 | 7.5 |
2020-08-30 | 6.8 |
2020-08-31 | 6.1 |
2020-09-01 | 6 |
2020-09-02 | 6.3 |
2020-09-03 | 5.8 |
2020-09-04 | 6.1 |
2020-09-05 | 6.2 |
2020-09-06 | 6.2 |
2020-09-07 | 5.5 |
2020-09-08 | 6.2 |
2020-09-09 | 6 |
2020-09-10 | 6.2 |
2020-09-11 | 6.1 |
2020-09-12 | 6.1 |
2020-09-13 | 6.3 |
2020-09-14 | 6.9 |
2020-09-15 | 5.9 |
2020-09-16 | 4.3 |
2020-09-17 | 3.1 |
2020-09-18 | 2.6 |
2020-09-19 | 2.6 |
2020-09-20 | 2.6 |
2020-09-21 | 2.7 |
2020-09-22 | 3 |
2020-09-23 | 3.7 |
2020-09-24 | 4.2 |
2020-09-25 | 4.9 |
2020-09-26 | 3.8 |
2020-09-27 | 4 |
2020-09-28 | 3.9 |
2020-09-29 | 3.8 |
2020-09-30 | 4 |
2020-10-01 | 4.5 |
2020-10-02 | 4.5 |
2020-10-03 | 6 |
2020-10-04 | 3.6 |
2020-10-05 | 3.4 |
2020-10-06 | 3.1 |
2020-10-07 | 2.9 |
2020-10-08 | 2.8 |
2020-10-09 | 2.8 |
2020-10-10 | 2.7 |
2020-10-11 | 4.5 |
2020-10-12 | 5.6 |
2020-10-13 | 5.9 |
2020-10-14 | 5.1 |
2020-10-15 | 5.1 |
2020-10-16 | 4.9 |
2020-10-17 | 4.9 |
2020-10-18 | 4.6 |
2020-10-19 | 3.7 |
2020-10-20 | 3 |
2020-10-21 | 2.7 |
2020-10-22 | 2.7 |
2020-10-23 | 2.3 |
2020-10-24 | 2.3 |
2020-10-25 | 2.2 |
2020-10-26 | 2 |
2020-10-27 | 2.5 |
2020-10-28 | 3.1 |
2020-10-29 | 3.3 |
2020-10-30 | 3.9 |
2020-10-31 | 4.1 |
2020-11-01 | 4.1 |
2020-11-02 | 3.2 |
2020-11-03 | 2.3 |
2020-11-04 | 1.9 |
2020-11-05 | 1.9 |
2020-11-06 | 1.9 |
2020-11-07 | 1.7 |
2020-11-08 | 1.9 |
2020-11-09 | 2.5 |
2020-11-10 | 3.2 |
2020-11-11 | 4.6 |
2020-11-12 | 5 |
2020-11-13 | 4.7 |
2020-11-14 | 5 |
2020-11-15 | 4.5 |
2020-11-16 | 4.4 |
2020-11-17 | 4.2 |
2020-11-18 | 4.3 |
2020-11-19 | 4.1 |
2020-11-20 | 4.2 |
2020-11-21 | 3.7 |
2020-11-22 | 3.7 |
2020-11-23 | 3.5 |
2020-11-24 | 3.6 |
2020-11-25 | 3.6 |
2020-11-26 | 3.6 |
2020-11-27 | 3.8 |
2020-11-28 | 4.2 |
2020-11-29 | 3.8 |
2020-11-30 | 3.9 |
2020-12-01 | 4 |
2020-12-02 | 3.7 |
2020-12-03 | 4.2 |
2020-12-04 | 4.6 |
2020-12-05 | 5.4 |
2020-12-06 | 6.3 |
2020-12-07 | 7.3 |
2020-12-08 | 6.2 |
2020-12-09 | 7 |
2020-12-10 | 7.2 |
2020-12-11 | 8.3 |
2020-12-12 | 8.9 |
2020-12-13 | 8.5 |
2020-12-14 | 8.4 |
2020-12-15 | 11 |
2020-12-16 | 11.8 |
2020-12-17 | 14.2 |
2020-12-18 | 13.7 |
2020-12-19 | 14.3 |
2020-12-20 | 13.6 |
2020-12-21 | 11.9 |
2020-12-22 | 11.3 |
2020-12-23 | 12.1 |
2020-12-24 | 12 |
2020-12-25 | 11.6 |
2020-12-26 | 11.2 |
2020-12-27 | 13.4 |
2020-12-28 | 15.5 |
2020-12-29 | 17 |
2020-12-30 | 18.4 |
2020-12-31 | 15.7 |
2021-01-01 | 18.3 |
2021-01-02 | 20.1 |
2021-01-03 | 21.3 |
2021-01-04 | 24.6 |
2021-01-05 | 16.9 |
2021-01-06 | 14.5 |
2021-01-07 | 14.6 |
2021-01-08 | 14.6 |
2021-01-09 | 15.2 |
2021-01-10 | 14.3 |
2021-01-11 | 13.3 |
2021-01-12 | 11.3 |
2021-01-13 | 8.8 |
2021-01-14 | 7.3 |
2021-01-15 | 7.6 |
2021-01-16 | 7.6 |
2021-01-17 | 8 |
2021-01-18 | 7.7 |
2021-01-19 | 8.6 |
2021-01-20 | 11 |
2021-01-21 | 16.5 |
2021-01-22 | 12.8 |
2021-01-23 | 12.4 |
2021-01-24 | 10.7 |
2021-01-25 | 11.2 |
2021-01-26 | 13.1 |
2021-01-27 | 13.9 |
2021-01-28 | 12.4 |
2021-01-29 | 15.8 |
2021-01-30 | 17.8 |
2021-01-31 | 22.1 |
Our World in Data. 7 March 2021. "Nigeria: The Share of COVID-19 Tests that Are Positive." [Accessed 9 Mar. 2021]
According to the World Health Organization (WHO)'s
Public health criteria to adjust public health and social measures in the context of COVID-19, published on 12 May 2020, “[l]ess than
5% of samples positive for COVID-19, at least for the last 2 weeks, assuming that surveillance for suspected cases is comprehensive,” is one of the indications that the epidemic is "controlled."
Government measures
- Our World in Data, an online academic resource that provides research and data on global challenges and development, and which is maintained by the University of Oxford's Martin Programme on Global Development and
Global Change Data Lab, provides information and maps on global policy responses to the coronavirus pandemic addressing the following themes:
- School and workplace closures;
- Cancellation of public events and gatherings;
- Public information campaigns;
- Stay-at-home restrictions;
- International and domestic travel;
- Testing and contact tracing;
- Income support and debt relief.
- KPMG, a global network of independent member firms offering audit, tax and advisory services, provides
information on government and institution measures in response to COVID-19 inNigeria, including:
- Tax measures;
- Employment-related measures (including food-related, healthcare related, social security, etc.);
- Economic stimulus measures;
- Other measures.
- The Nigeria Centre for Disease Control (NCDC) website's Guidelines section contains the
latest health guidance relating to school, businesses, and other public gatherings. The section also relays quarantine and travel guidelines.
- The NCDC website provides an Advisory section,
which details the measures for the 3rd phase of the Eased Lockdown.
Entry/exit, quarantine measures and internal mobility
Refer to the United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information for the most up-to-date information on entry and exit restrictions, quarantine measures, and internal mobility in Nigeria.
The United Nations (UN)'s International Organization for Migration (IOM)'s
Mobility Impacts COVID-19 portal provides regularly updated data on the restrictions and procedures applicable at specific points of entry (international and regional airports, border crossings and checkpoints).
Entry/exit
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of entry and exit restrictions, as reported by various sources:
- Nigerian official threatens to ban flights from Netherlands, United Arab Emirates as reciprocal COVID-19 measures (Nigerian Tribune, 08.03.2021).
- Authorities declare curfew in Jangebe, close market activities following violence in Zamfara (Reuters, 04.03.2021).
- President imposes no-flight zone in Zamfara (Reuters, 02.03.2021).
- Entry to Nigeria: International commercial flights resumed in Abuja and Lagos on 5 September, following a postponement from the original date of 29 August. The Nigerian Immigration service announced the resumption of passport and migrant registration on 1 July. The Nigerian authorities have advised that British nationals who exceed their authorised visa stays because of travel restrictions linked to coronavirus, will not be penalised for overstaying when they depart. If your visa expired before the start of the lockdown, you will be penalised, for the period up to the start of lockdown.
United Nations (UN). 18 January 2021. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information:Nigeria." [Accessed 8 Mar. 2021]
- The International Air Transport Association (IATA)'s
COVID-19 Travel Regulations Map provides details on individuals for whom the international travel restrictions do not apply.
Quarantine measures/procedures at port-of-entry
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of procedures at arrival and quarantine measures, as reported by various sources:
- Prior to departure, passengers travelling to Nigeria must complete the on-line pre- boarding health declaration at the Nigeria International Travel Portal. They must also have tested negative for COVID-19 within 96 hours of their departure to Nigeria and have uploaded their PCR test certificate to the on-line Travel Portal.
- Passengers must also carry evidence of the test and result when they travel. Only a COVID-19 PCR test is acceptable to the Nigerian authorities. Also, before travel, passengers must book and pay for a repeat PCR test for day 7 of their arrival in Nigeria at the Nigeria International Travel Portal– evidence of the booking will be required on arrival.
- On arrival all passengers will be screened by Port Health Officials and be required to provide full contact details, including their address in Nigeria. The Nigerian government has said it will closely monitor whether passengers are following the quarantine measures and conducting the repeat PCR test.
- On 21 December, the Federal Government announced that it would impose sanctions on travellers to Nigeria who fail to take the repeat PCR test on day 7.
- Quarantine requirements: All new arrivals are expected to self-isolate at one location in the city of their arrival until the result of their second PCR test (which should be taken on day 7 of arrival) is known. If the second test is negative individuals can exit self- isolation from day 8 onwards.
- Anyone that has developed symptoms of coronavirus during their travel or later tests positive will be managed according to national guidelines for COVID-19 treatment. This may require quarantine at a government-monitored treatment centre.
United Nations (UN). 18 January 2021. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information:Nigeria." [Accessed 8 Mar. 2021]
Internal mobility
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of internal restrictions, as reported by various sources:
- Travel in Nigeria: Passengers will be asked to follow a number of additional health procedures, including the following: you must wear a mask or face covering; all passengers' temperature will be taken on arrival at the airport; you are required to observe social distancing measures; you will be asked to use hand washing facilities installed outside the airports; your bags will be sprayed with decontamination fluids.
- The Nigerian government strongly encourages travellers to re-consider all non-essential travel (domestic and international), during the holiday season to help fight the spread of coronavirus.
- Most states in Nigeria have introduced their own restrictions on movement. All travellers and residents in Nigeria are encouraged to monitor announcements by the Nigerian authorities on further restrictions, which may be introduced at short notice.
- The Federal Government has relaxed the lockdown restrictions in place in Abuja and Lagos and replaced them with new requirements, including a nationwide daily night time curfew between 00:00pm and 04:00am and the mandatory use of face masks in public.
- Public spaces and services: Gatherings of over 50 people outside of workplaces are prohibited, including all weddings, conferences and sporting events. Bars, restaurants other than in hotels, events and recreational centres are currently closed. Places of worship are permitted to hold services, subject to limitations set by state authorities.
- On 21 December, the Nigerian Government announced that schools will remain closed until at least 18 January 2021. Visits to public institutions, including government buildings, have been limited. Additional measures include a mandatory requirement to wear face masks in public spaces.
United Nations (UN). 18 January 2021. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information:Nigeria." [Accessed 8 Mar. 2021]
Treatment of Specific Groups
-
The Gender and COVID-19 report on Nigeria published by the non-for-profits organisations Initiative for Equal Rights and Education as Vaccine and funded by the Open Society Initiative for West Africa and the Ford Foundation provides the following :
- Intimate partner violence is more likely, frequent, and severe in situations with higher poverty, food insecurity, household tensions, mental health issues, and men's inability to meet gender norms of being family breadwinners, all seen at present. … In places where there were strict movement restrictions, those subjected to violence were trapped in abusive homes, increasing the possibility of tensions turning violent and the frequency of violence, with no respite.
- Violence against girls has grown.
- Sexual violence against women has soared … More cases of corrective rape of lesbian and bisexual women were reported to The Initiative for Equal Rights in four months than the preceding three years. Further, sexual exploitation whereby food, water, shelter, protection, and other necessities are conditioned on sex has increased due to economic hardship and increased power of men over women and girls.
- Lesbian, gay, bisexual, trans, queer and intersex (LGBTQI) people have experienced more familial verbal and physical abuse.
- Social exclusion, neglect, and abuse of people with disabilities has risen. Their support structures, access to services, and social networks have decreased. They are at risk of stigmatisation due to false association with COVID-19 infection, for example if they have respiratory issues.
- During the pandemic [s]ome shelters closed their doors, no longer admit survivors, are isolation centres, or require time consuming COVID test results as a prerequisite to admission
Initiative for Equal Rights and Education as Vaccine. August 2020. Chitra Nagarajan.
Gender and COVID-19 in Nigeria. ViolenceAgainst Women and Girls. [Accessed 2 Feb. 2021]
- The
CARE gender analysis report on Northeast Nigeria published by UN Women, and the NGO CARE Nigeria and Oxfam in Nigeria covers information on
- Internally displaced persons (IDP) access to healthcare;
- Availability of services for gender-based violence victims;
- Child marriage and child abuse in relation to COVID-19.
CARE Nigeria. 2 July 2020. Lilian N. Unaegbu, Peninah Kimiri, and Suzan Agada. “Rapid Gender Analysis: Northeast Region, Nigeria.” [Accessed 2 Feb. 2021]