November 18 2020
Important notice: This report was prepared after researching publicly accessible information currently available to the Research Directorate within time constraints. This report is not, and does not purport to be, conclusive as to the merit of any particular claim for refugee protection.
Statistics
Please consult the following sources for the most recent data:
Number of reported cases
Daily new confirmed COVID-19 cases per million people (seven day rolling average), as of 12 November 2020
Our World in Data. 12 November 2020. "Daily New Confirmed COVID-19 Cases per Million People." [Accessed 12 Nov. 2020]
Text format
Date | Daily new cases per million people |
---|
2020-03-01 | 0.012 |
2020-03-02 | 0.012 |
2020-03-03 | 0.011 |
2020-03-04 | 0.014 |
2020-03-05 | 0.018 |
2020-03-06 | 0.014 |
2020-03-07 | 0.011 |
2020-03-08 | 0.011 |
2020-03-09 | 0.016 |
2020-03-10 | 0.017 |
2020-03-11 | 0.025 |
2020-03-12 | 0.053 |
2020-03-13 | 0.082 |
2020-03-14 | 0.15 |
2020-03-15 | 0.204 |
2020-03-16 | 0.239 |
2020-03-17 | 0.314 |
2020-03-18 | 0.409 |
2020-03-19 | 0.494 |
2020-03-20 | 0.627 |
2020-03-21 | 0.69 |
2020-03-22 | 0.71 |
2020-03-23 | 0.725 |
2020-03-24 | 0.798 |
2020-03-25 | 0.899 |
2020-03-26 | 0.954 |
2020-03-27 | 1.015 |
2020-03-28 | 1.131 |
2020-03-29 | 1.245 |
2020-03-30 | 1.353 |
2020-03-31 | 1.564 |
2020-04-01 | 1.673 |
2020-04-02 | 1.875 |
2020-04-03 | 2.005 |
2020-04-04 | 2.143 |
2020-04-05 | 2.207 |
2020-04-06 | 2.308 |
2020-04-07 | 2.582 |
2020-04-08 | 2.789 |
2020-04-09 | 3.007 |
2020-04-10 | 3.127 |
2020-04-11 | 3.312 |
2020-04-12 | 3.53 |
2020-04-13 | 3.752 |
2020-04-14 | 4.101 |
2020-04-15 | 4.536 |
2020-04-16 | 4.955 |
2020-04-17 | 5.52 |
2020-04-18 | 6.143 |
2020-04-19 | 6.507 |
2020-04-20 | 6.804 |
2020-04-21 | 7.407 |
2020-04-22 | 7.982 |
2020-04-23 | 8.415 |
2020-04-24 | 8.916 |
2020-04-25 | 9.493 |
2020-04-26 | 9.804 |
2020-04-27 | 10.122 |
2020-04-28 | 10.535 |
2020-04-29 | 10.991 |
2020-04-30 | 11.492 |
2020-05-01 | 11.907 |
2020-05-02 | 11.665 |
2020-05-03 | 12.016 |
2020-05-04 | 12.292 |
2020-05-05 | 13.07 |
2020-05-06 | 13.386 |
2020-05-07 | 13.951 |
2020-05-08 | 14.626 |
2020-05-09 | 15.749 |
2020-05-10 | 15.927 |
2020-05-11 | 16.106 |
2020-05-12 | 16.588 |
2020-05-13 | 17.497 |
2020-05-14 | 18.417 |
2020-05-15 | 19.166 |
2020-05-16 | 20.336 |
2020-05-17 | 21.043 |
2020-05-18 | 21.288 |
2020-05-19 | 22.458 |
2020-05-20 | 23.172 |
2020-05-21 | 24.057 |
2020-05-22 | 25.085 |
2020-05-23 | 25.655 |
2020-05-24 | 25.771 |
2020-05-25 | 26.035 |
2020-05-26 | 26.694 |
2020-05-27 | 27.544 |
2020-05-28 | 28.168 |
2020-05-29 | 28.417 |
2020-05-30 | 28.839 |
2020-05-31 | 29.345 |
2020-06-01 | 29.567 |
2020-06-02 | 30.294 |
2020-06-03 | 30.739 |
2020-06-04 | 31.248 |
2020-06-05 | 31.987 |
2020-06-06 | 32.728 |
2020-06-07 | 33.027 |
2020-06-08 | 33.317 |
2020-06-09 | 34.291 |
2020-06-10 | 35.418 |
2020-06-11 | 36.276 |
2020-06-12 | 36.822 |
2020-06-13 | 37.457 |
2020-06-14 | 37.532 |
2020-06-15 | 37.803 |
2020-06-16 | 38.241 |
2020-06-17 | 38.952 |
2020-06-18 | 39.399 |
2020-06-19 | 40.129 |
2020-06-20 | 40.669 |
2020-06-21 | 41.206 |
2020-06-22 | 41.056 |
2020-06-23 | 41.397 |
2020-06-24 | 41.619 |
2020-06-25 | 41.807 |
2020-06-26 | 42.039 |
2020-06-27 | 42.477 |
2020-06-28 | 42.58 |
2020-06-29 | 43.119 |
2020-06-30 | 43.817 |
2020-07-01 | 44.447 |
2020-07-02 | 45.864 |
2020-07-03 | 46.716 |
2020-07-04 | 47.323 |
2020-07-05 | 47.316 |
2020-07-06 | 47.356 |
2020-07-07 | 47.715 |
2020-07-08 | 48.473 |
2020-07-09 | 48.315 |
2020-07-10 | 48.419 |
2020-07-11 | 48.568 |
2020-07-12 | 48.785 |
2020-07-13 | 49.032 |
2020-07-14 | 50.147 |
2020-07-15 | 50.795 |
2020-07-16 | 52.276 |
2020-07-17 | 53.479 |
2020-07-18 | 54.3 |
2020-07-19 | 54.881 |
2020-07-20 | 55.117 |
2020-07-21 | 55.397 |
2020-07-22 | 55.616 |
2020-07-23 | 55.104 |
2020-07-24 | 54.892 |
2020-07-25 | 54.957 |
2020-07-26 | 54.701 |
2020-07-27 | 54.231 |
2020-07-28 | 53.532 |
2020-07-29 | 52.978 |
2020-07-30 | 52.248 |
2020-07-31 | 51.734 |
2020-08-01 | 50.305 |
2020-08-02 | 49.871 |
2020-08-03 | 49.327 |
2020-08-04 | 48.238 |
2020-08-05 | 47.325 |
2020-08-06 | 46.72 |
2020-08-07 | 45.715 |
2020-08-08 | 45.581 |
2020-08-09 | 45.464 |
2020-08-10 | 45.357 |
2020-08-11 | 44.976 |
2020-08-12 | 44.419 |
2020-08-13 | 43.571 |
2020-08-14 | 43.163 |
2020-08-15 | 42.62 |
2020-08-16 | 42.097 |
2020-08-17 | 41.971 |
2020-08-18 | 41.553 |
2020-08-19 | 41.307 |
2020-08-20 | 41.132 |
2020-08-21 | 40.678 |
2020-08-22 | 40.754 |
2020-08-23 | 40.626 |
2020-08-24 | 40.634 |
2020-08-25 | 40.791 |
2020-08-26 | 40.616 |
2020-08-27 | 41.398 |
2020-08-28 | 41.851 |
2020-08-29 | 41.949 |
2020-08-30 | 41.937 |
2020-08-31 | 41.775 |
2020-09-01 | 41.64 |
2020-09-02 | 42.23 |
2020-09-03 | 42.124 |
2020-09-04 | 42.013 |
2020-09-05 | 41.666 |
2020-09-06 | 41.369 |
2020-09-07 | 41.21 |
2020-09-08 | 40.61 |
2020-09-09 | 40.02 |
2020-09-10 | 39.049 |
2020-09-11 | 38.311 |
2020-09-12 | 37.663 |
2020-09-13 | 37.574 |
2020-09-14 | 37.378 |
2020-09-15 | 37.153 |
2020-09-16 | 34.599 |
2020-09-17 | 30.389 |
2020-09-18 | 30.963 |
2020-09-19 | 31.232 |
2020-09-20 | 31.22 |
2020-09-21 | 31.107 |
2020-09-22 | 31.158 |
2020-09-23 | 33.198 |
2020-09-24 | 36.979 |
2020-09-25 | 36.044 |
2020-09-26 | 35.521 |
2020-09-27 | 35.385 |
2020-09-28 | 35.385 |
2020-09-29 | 35.297 |
2020-09-30 | 35.078 |
2020-10-01 | 34.765 |
2020-10-02 | 34.542 |
2020-10-03 | 34.121 |
2020-10-04 | 33.823 |
2020-10-05 | 33.689 |
2020-10-06 | 32.908 |
2020-10-07 | 32.535 |
2020-10-08 | 32.494 |
2020-10-09 | 32.473 |
2020-10-10 | 32.817 |
2020-10-11 | 33.004 |
2020-10-12 | 33.192 |
2020-10-13 | 33.28 |
2020-10-14 | 32.33 |
2020-10-15 | 29.521 |
2020-10-16 | 25.681 |
2020-10-17 | 20.552 |
2020-10-18 | 20.957 |
2020-10-19 | 20.48 |
2020-10-20 | 18.678 |
2020-10-21 | 20.051 |
2020-10-22 | 24.711 |
2020-10-23 | 30.408 |
2020-10-24 | 37.304 |
2020-10-25 | 40.877 |
2020-10-26 | 44.246 |
2020-10-27 | 44.763 |
2020-10-28 | 44.934 |
2020-10-29 | 43.549 |
2020-10-30 | 42.813 |
2020-10-31 | 42.144 |
2020-11-01 | 42.283 |
2020-11-02 | 42.361 |
2020-11-03 | 41.914 |
2020-11-04 | 41.148 |
2020-11-05 | 40.738 |
2020-11-06 | 40.316 |
2020-11-07 | 40.239 |
2020-11-08 | 40.969 |
2020-11-09 | 42.584 |
2020-11-10 | 43.91 |
2020-11-11 | 44.459 |
Breakdown by state/province/region
Number of confirmed cases, deaths, recoveries and active cases per state, as of 12 November 2020
State | Confirmed | Deaths | Recovered | Active |
---|
Aguascalientes | 11,038 | 914 | 8,450 | 1,674 |
Baja California | 24,196 | 4,026 | 18,915 | 1,255 |
Baja California Sur | 13,289 | 625 | 11,901 | 763 |
Campeche | 6,593 | 860 | 5,639 | 94 |
Chiapas | 7,604 | 1,170 | 6,438 | -4 |
Chihuahua | 23,682 | 2543 | 17,317 | 3,822 |
Ciudad de Mexico | 174,127 | 12,154 | 142,328 | 19,645 |
Coahuila | 36,942 | 2,707 | 30,938 | 3,297 |
Colima | 6,893 | 724 | 5,791 | 378 |
Durango | 16,851 | 943 | 13,226 | 2,682 |
Guanajuato | 52,941 | 3,584 | 45,630 | 3,727 |
Guerrero | 22,756 | 2,345 | 20,009 | 402 |
Hidalgo | 16,898 | 2,438 | 13,370 | 1,090 |
Jalisco | 36,854 | 4,388 | 2,9846 | 2,620 |
Mexico | 102,163 | 14,476 | 86,405 | 1,282 |
Michoacan | 26,353 | 2,137 | 23,178 | 1,038 |
Morelos | 7,235 | 1,245 | 5,631 | 359 |
Nayarit | 6,897 | 888 | 5,745 | 264 |
Nuevo Leon | 58,760 | 4,159 | 49,029 | 5,572 |
Oaxaca | 22,506 | 1,790 | 19,550 | 1,166 |
Puebla | 36,999 | 4,903 | 30,711 | 1,385 |
Queretaro | 16,524 | 1,238 | 12,483 | 2,803 |
Quintana Roo | 13,775 | 1,864 | 11,673 | 238 |
San Luis Potosi | 30,869 | 2,216 | 27,062 | 1,591 |
Sinaloa | 22,766 | 3,733 | 18,245 | 788 |
Sonora | 39,883 | 3,218 | 35,026 | 1,639 |
Tabasco | 35,306 | 3,006 | 31,364 | 936 |
Tamaulipas | 33,362 | 2,775 | 29,450 | 1,137 |
Tlaxcala | 8,721 | 1,250 | 7,322 | 149 |
Veracruz | 38,093 | 5,138 | 32,254 | 701 |
Yucatan | 22,331 | 1,884 | 19,522 | 925 |
Zacatecas | 12,970 | 1,089 | 9,907 | 1,974 |
Extracted from: John Hopkins: Center for Systems Science and Engineering (CSSE). 12 November 2020. “COVID-19/csse_covid_19_data/csse_covid_19_daily_reports/.” [Accessed 12 Nov. 2020]
Testing rate
The share of COVID-19 tests that are positive ("positive rate"*)
Our World in Data. 2 November 2020. "Mexico: The Share of COVID-19 Tests that Are Positive." [Accessed 12 Nov. 2020]
Text format
Date | Positive rate (100%) |
---|
2020-03-01 | 0.8 |
2020-03-02 | 0.8 |
2020-03-03 | 0.7 |
2020-03-04 | 0.9 |
2020-03-05 | 1.1 |
2020-03-06 | 0.9 |
2020-03-07 | 0.7 |
2020-03-08 | 0.7 |
2020-03-09 | 1.1 |
2020-03-10 | 1.2 |
2020-03-11 | 1.7 |
2020-03-12 | 3.2 |
2020-03-13 | 4.2 |
2020-03-14 | 7 |
2020-03-15 | 9 |
2020-03-16 | 10 |
2020-03-17 | 10.7 |
2020-03-18 | 11.9 |
2020-03-19 | 12.5 |
2020-03-20 | 14.5 |
2020-03-21 | 14.9 |
2020-03-22 | 14.7 |
2020-03-23 | 12.9 |
2020-03-24 | 12.6 |
2020-03-25 | 12.7 |
2020-03-26 | 12.5 |
2020-03-27 | 11.8 |
2020-03-28 | 12.7 |
2020-03-29 | 13.4 |
2020-03-30 | 13.6 |
2020-03-31 | 15.5 |
2020-04-01 | 16.2 |
2020-04-02 | 17.6 |
2020-04-03 | 18.5 |
2020-04-04 | 19.2 |
2020-04-05 | 19.6 |
2020-04-06 | 19.8 |
2020-04-07 | 21.1 |
2020-04-08 | 21.6 |
2020-04-09 | 23.4 |
2020-04-10 | 23.9 |
2020-04-11 | 24.7 |
2020-04-12 | 25.5 |
2020-04-13 | 25.5 |
2020-04-14 | 26.1 |
2020-04-15 | 27.6 |
2020-04-16 | 28.2 |
2020-04-17 | 29.4 |
2020-04-18 | 32.2 |
2020-04-19 | 33.5 |
2020-04-20 | 33.5 |
2020-04-21 | 35.7 |
2020-04-22 | 37.6 |
2020-04-23 | 38 |
2020-04-24 | 38.5 |
2020-04-25 | 39.9 |
2020-04-26 | 40.3 |
2020-04-27 | 40.4 |
2020-04-28 | 40.1 |
2020-04-29 | 39.4 |
2020-04-30 | 38.7 |
2020-05-01 | 41.5 |
2020-05-02 | 39.8 |
2020-05-03 | 39.7 |
2020-05-04 | 38.4 |
2020-05-05 | 39.9 |
2020-05-06 | 39.6 |
2020-05-07 | 40.4 |
2020-05-08 | 38.6 |
2020-05-09 | 40.7 |
2020-05-10 | 41.2 |
2020-05-11 | 40.6 |
2020-05-12 | 39.6 |
2020-05-13 | 40.4 |
2020-05-14 | 41.1 |
2020-05-15 | 41.1 |
2020-05-16 | 42.9 |
2020-05-17 | 44.2 |
2020-05-18 | 43.1 |
2020-05-19 | 44.8 |
2020-05-20 | 44.9 |
2020-05-21 | 45.5 |
2020-05-22 | 46.6 |
2020-05-23 | 47.5 |
2020-05-24 | 47 |
2020-05-25 | 46.6 |
2020-05-26 | 46.5 |
2020-05-27 | 47 |
2020-05-28 | 47.4 |
2020-05-29 | 47.2 |
2020-05-30 | 47.2 |
2020-05-31 | 47.8 |
2020-06-01 | 47.3 |
2020-06-02 | 47.9 |
2020-06-03 | 47.9 |
2020-06-04 | 47.6 |
2020-06-05 | 47.7 |
2020-06-06 | 48.5 |
2020-06-07 | 48.7 |
2020-06-08 | 48.1 |
2020-06-09 | 48 |
2020-06-10 | 48.5 |
2020-06-11 | 48.8 |
2020-06-12 | 48.7 |
2020-06-13 | 49.5 |
2020-06-14 | 49.3 |
2020-06-15 | 48.6 |
2020-06-16 | 48.5 |
2020-06-17 | 49.1 |
2020-06-18 | 49.3 |
2020-06-19 | 50.2 |
2020-06-20 | 50.4 |
2020-06-21 | 51.4 |
2020-06-22 | 51.8 |
2020-06-23 | 52 |
2020-06-24 | 52.2 |
2020-06-25 | 51.9 |
2020-06-26 | 51.4 |
2020-06-27 | 51.7 |
2020-06-28 | 51.1 |
2020-06-29 | 50.3 |
2020-06-30 | 50.4 |
2020-07-01 | 49.6 |
2020-07-02 | 50.5 |
2020-07-03 | 50.9 |
2020-07-04 | 51.7 |
2020-07-05 | 51.6 |
2020-07-06 | 51.3 |
2020-07-07 | 50.9 |
2020-07-08 | 51.7 |
2020-07-09 | 51.3 |
2020-07-10 | 51.4 |
2020-07-11 | 51.3 |
2020-07-12 | 51.4 |
2020-07-13 | 51.1 |
2020-07-14 | 52 |
2020-07-15 | 51.4 |
2020-07-16 | 51.7 |
2020-07-17 | 51.7 |
2020-07-18 | 51.9 |
2020-07-19 | 52.4 |
2020-07-20 | 52.1 |
2020-07-21 | 51.9 |
2020-07-22 | 52.4 |
2020-07-23 | 52.1 |
2020-07-24 | 52.2 |
2020-07-25 | 52.6 |
2020-07-26 | 52.6 |
2020-07-27 | 52.8 |
2020-07-28 | 52.4 |
2020-07-29 | 52.5 |
2020-07-30 | 52.1 |
2020-07-31 | 52.4 |
2020-08-01 | 51 |
2020-08-02 | 50.9 |
2020-08-03 | 51.1 |
2020-08-04 | 50.4 |
2020-08-05 | 49.6 |
2020-08-06 | 49.5 |
2020-08-07 | 48.4 |
2020-08-08 | 48.5 |
2020-08-09 | 48.4 |
2020-08-10 | 48.1 |
2020-08-11 | 47.9 |
2020-08-12 | 47.6 |
2020-08-13 | 46.7 |
2020-08-14 | 46.4 |
2020-08-15 | 46 |
2020-08-16 | 45.5 |
2020-08-17 | 45.7 |
2020-08-18 | 45.2 |
2020-08-19 | 45.1 |
2020-08-20 | 45.5 |
2020-08-21 | 45 |
2020-08-22 | 45.1 |
2020-08-23 | 45 |
2020-08-24 | 45 |
2020-08-25 | 45.3 |
2020-08-26 | 44 |
2020-08-27 | 43.5 |
2020-08-28 | 43.3 |
2020-08-29 | 43 |
2020-08-30 | 42.9 |
2020-08-31 | 42.6 |
2020-09-01 | 41.8 |
2020-09-02 | 42.4 |
2020-09-03 | 42.4 |
2020-09-04 | 42.3 |
2020-09-05 | 42.4 |
2020-09-06 | 42.1 |
2020-09-07 | 42.1 |
2020-09-08 | 41.6 |
2020-09-09 | 41.4 |
2020-09-10 | 40.7 |
2020-09-11 | 40.4 |
2020-09-12 | 39.9 |
2020-09-13 | 39.9 |
2020-09-14 | 39.7 |
2020-09-15 | 41.8 |
2020-09-16 | 45 |
2020-09-17 | 39.5 |
2020-09-18 | 40 |
2020-09-19 | 40.5 |
2020-09-20 | 40.5 |
2020-09-21 | 40.6 |
2020-09-22 | 38.4 |
2020-09-23 | 36 |
2020-09-24 | 40.8 |
2020-09-25 | 40.1 |
2020-09-26 | 39.5 |
2020-09-27 | 39.3 |
2020-09-28 | 39.1 |
2020-09-29 | 39 |
2020-09-30 | 38.8 |
2020-10-01 | 38.5 |
2020-10-02 | 38.6 |
2020-10-03 | 38.4 |
2020-10-04 | 38.1 |
2020-10-05 | 38.8 |
2020-10-06 | 38.3 |
2020-10-07 | 38 |
2020-10-08 | 38 |
2020-10-09 | 37.9 |
2020-10-10 | 38.1 |
2020-10-11 | 38.1 |
2020-10-12 | 37.5 |
2020-10-13 | 36.8 |
2020-10-14 | 35.3 |
2020-10-15 | 31.9 |
2020-10-16 | 27.2 |
2020-10-17 | 21.7 |
2020-10-18 | 22.1 |
2020-10-19 | 20.9 |
2020-10-20 | 18.6 |
2020-10-21 | 19.5 |
2020-10-22 | 23.3 |
2020-10-23 | 28.5 |
2020-10-24 | 35 |
2020-10-25 | 38.4 |
2020-10-26 | 41.8 |
2020-10-27 | 42.5 |
2020-10-28 | 43.3 |
2020-10-29 | 43 |
2020-10-30 | 44.2 |
2020-10-31 | 44.2 |
2020-11-01 | 44.7 |
2020-11-02 | 50.4 |
* According to the World Health Organization (WHO)'s
Public health criteria to adjust public health and social measures in the context of COVID-19, published on 12 May 2020, “[l]ess than
5% of samples positive for COVID-19, at least for the last 2 weeks, assuming that surveillance for suspected cases is comprehensive,” is one of the indications that the epidemic is "controlled".
Government measures
- Our World in Data, an online academic resource that provides research and data on global challenges and development, and which is maintained by the University of Oxford's Martin Programme on Global Development and
Global Change Data Lab, provides information and maps on
global policy responses to the coronavirus pandemic addressing the following themes:
- School and workplace closures;
- Cancellation of public events and gatherings;
- Public information campaigns;
- Stay-at-home restrictions;
- International and domestic travel;
- Testing and contact tracing;
- Income support and debt relief.
- KPMG, a global network of independent member firms offering audit, tax and advisory services, provides
information on government and institution measures in response to COVID-19 in Mexico, including:
- Tax measures;
- Employment-related measures (including food-related, healthcare related, social security, etc.);
- Economic stimulus measures;
- Other measures.
- The Mexican government maintains a “traffic light” system (“semáforo COVID-19”) according to which states are subject to more restrictions based on the colour assigned. Maximum to minimum:
red, orange, yellow and green. (In Spanish only) A map showing each state of Mexico with its assigned colour is available here:
https://datos.covid-19.conacyt.mx/#SemaFE
Entry/exit, quarantine measures and internal mobility
Refer to the United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information for the most up-to-date information on entry and exit restrictions, quarantine measures, and internal mobility in Mexico.
The United Nations (UN)'s International Organization for Migration (IOM)'s
Mobility Impacts COVID-19 portal provides regularly updated data on the restrictions and procedures applicable at specific points of entry (international and regional airports, border crossings and checkpoints).
Entry/exit
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of entry and exit restrictions, as reported by various sources:
- U.S. extends border restrictions with Canada and Mexico until 21 November 2020 (Reuters, 19.10.2020). Latest News: Terminal 3 reopens at Cancun International Airport after closure because of COVID-19 (Yucatan Times, 27.10.2020).
- International Restrictions: Commercial flights are operating to and from Mexico. *Entry to Mexico from the United States: The land border between the US and Mexico is closed to all non-essential traffic as part of COVID-19 measures. This is reviewed on a monthly basis. This closure applies primarily to tourism and recreational travel. Cargo, trade and healthcare workers will still be able to cross the border.
- Entry from Guatemala: There have been reports of disruptions and tensions at the Mexico-Guatemala border. On 1 October a caravan of approximately 3000 migrants entered Guatemala and are currently making their way through Honduras to Mexico, bound for the United States (USA). Periodic border closures are possible and you should check with local authorities before attempting to cross the land border.
United Nations (UN). 11 November 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: Mexico." [Accessed 18 Nov. 2020]
- The International Air Transport Association (IATA)'s
COVID-19 Travel Regulations Map provides details on individuals for whom the international travel restrictions do not apply.
Quarantine measures/procedures at port-of-entry
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of procedures at arrival and quarantine measures, as reported by various sources:
- Testing / screening on arrival: If you present symptoms upon arrival at an airport in Mexico, you should ask for the International Health Team (“Sanidad Internacional”).
- COVID-19 negative certification not required / not known. Mandatory questionnaire to be fulfilled electronically by passengers. Temperature screening for all arrivals. Visual inspection of passengers by the local authority. Medical evaluation in site.
- No requirement. There are no mandatory quarantine policies currently in effect in Mexico for confirmed or suspected cases. The Mexican government encourages people experiencing the symptoms of COVID-19, fever, cough, headaches, throat pain, or constant sneezing, to stay at home for 14 days, consult with, and comply with the instructions of your local healthcare provider.
United Nations (UN) 11 November 2020. World Food Programme (WFP). "
COVID-19 Global Travel Restrictions and Airline Information: Mexico." [Accessed 18 Nov. 2020]
Internal mobility
- The United Nations (UN)'s World Food Programme (WFP)
COVID-19 Global Travel Restrictions and Airline Information provides the following summary of internal restrictions, as reported by various sources:
- Hotels are no longer receiving reservations and only some hotels are authorised to offer limited accommodation to foreign nationals for humanitarian reasons. The Mexican Ministry of Tourism and Ministry of Health request that non-resident foreign nationals currently in Mexico return to their home countries immediately.
United Nations (UN). 11 Nov. 2020. World Food Programme (WFP). "COVID-19 Global Travel Restrictions and Airline Information: Mexico." [Accessed 18 Nov. 2020]
- The United States Embassy in Mexico's website provides an overview of
different measures taken at the state and municipal level regarding internal mobility, such as non-mandatory stay-at-home advice, curfews, and reduced business hours. The following measures were taken by specific states:
- In Baja California Sur, a state decree defines essential activities for citizens as the following: to purchase/obtain food and essential items; to visit hospitals and establishments to receive health services; to work in essential activities; to return home; to care for elderly, disabled, or children; to move to and from financial or insurance establishments; and to deliver donations of food and “first necessity items” to public and private NGOs for distribution to underprivileged families. Vehicles on public roads may only have the driver aboard. Officials may issue fines and/or arrest and detain individuals found to be in violation of stay at home orders.
- The State of Durango has instituted a stay-at-home order. Among other measures, large gatherings have been prohibited, those in the state should remain in their houses unless there is a “justified reason,” and no more than three passengers in a car is permitted. State and local governments have implemented sanitary checkpoints throughout the state. Officials may issue fines, order community service, and/or arrest and detain individuals found to be in violation of stay at home orders.
- In Guanajuato state, in San Miguel de Allende: As of May 1, the use of masks is obligatory. Authorities can fine or detain violators for up to 36 hours. As of June 1, health and law enforcement authorities will establish health checkpoints at the bus station and the highways leading into town. Authorities will check all passengers’ and drivers’ temperatures and will provide them hand sanitizer. Officials will record each visitor’s purpose of travel, name, place of origin, age, and phone number.
- In Mexico State, stay-at-home orders are in place and it is recommended that people only go out for food, medicine, and basic necessities, while wearing a mask. Officials may issue fines and/or arrest and detain individuals found to be in violation of stay at home orders.
- In Miochacan, Michoacán police units are deployed throughout all 113 municipalities, where they ensure the population abides by established health measures. Officials may issue fines and/or arrest and detain individuals found to be in violation of stay at home orders.
- In Nayarit, a checkpoint in Acaponeta on federal highway 15D was set up in order to conduct health checks on people entering Nayarit from Sinaloa and exiting Nayarit towards Sinaloa. Officials may issue fines and/or arrest and detain individuals found to be in violation of stay at home orders.
- In Nuevo Leon, the government will administer fines up to $35,000 MXN or 3 years of jail for people diagnosed with COVID-19 who fail to maintain quarantine at home or in hospitals. The curfew during the week from Monday through Friday is 22:00 to 05:00. Stay-at-home order is required for the weekend with the exception of emergencies.
- In Queretaro, checkpoints will be established at every state entry point. Emergency vehicles will be prioritized on roads. Officials may issue fines and/or arrest and detain individuals found to be in violation of stay at home orders.
- In Sonora, Hermosillo city issued a stay-at-home order for the entire population unless specifically exempted. Those exempted must use masks and carry their exempted company’s badge or a letter to demonstrate they and their employer are essential and their travel is related to company/official business.
United States (US). 13 November 2020. United States Embassy & Consulates in Mexico. "COVID-19 Information for U.S. Citizens in Mexico." [Accessed 18 Nov. 2020]