STENO C.A.T. | 6015611 | 2014‑03‑31 | 0859‑Other Business Services not Elsewhere Specified ‑ Transcription services | 2014‑04‑01 to 2015‑03‑31 | $22,600 | This contract was sole‑sourced. |
HUMAN RESOURCES SYSTEMS GROUP LTD. | 3015600 | 2014‑03‑31 | 0446‑Training Consultants: Coaching sessions on labour relations coaching to effectively deal with non performing employees and related issues | 2014‑04‑01 to 2014‑10‑01 | $24,860 | This contract was sole‑sourced. |
BEHDAD TABRIZI | 2014‑000011410‑00 | 2014‑03‑31 | 0493‑Interpreter Services | 2014‑03‑18 to 2015‑03‑17 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
DELOITTE & TOUCHE LLP | 86191‑13‑0081 | 2014‑03‑28 | 0401‑Accounting and Audit Services: Consultants for Internal Audit on Information Management | 2013‑09‑11 to 2014‑06‑30 | $107,541.50 | This contract includes one or more amendments. |
ADVANCED BUSINESS INTERIORS | 86177‑13‑0182 | 2014‑03‑28 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2013‑12‑11 to 2013‑12‑30 | $11,285 | This contract includes one or more amendments. |
ADVANCED BUSINESS INTERIORS | 86177‑13‑0228 | 2014‑03‑21 | 1231‑Office Furniture and Furnishings including parts > $10,000 | 2014‑02‑06 to 2014‑03‑21 | $23,025.04 | This contract includes one or more amendments. |
XEROX CANADA | 86301‑11‑0071 | 2014‑03‑20 | 0533‑Rental – Photocopiers | 2011‑10‑01 to 31‑09‑16 | $17,227.98 | This contract includes one or more amendments. |
XEROX CANADA | 86301‑11‑0073 | 2014‑03‑20 | 0533‑Rental – Photocopiers | 2011‑10‑01 to 31‑09‑16 | $17,227.98 | This contract includes one or more amendments. |
NISHA TECHNOLOGIES INC. | 86155‑13‑0295 | 2014‑03‑17 | 0473‑IT & Telecom. Consultants required the installation of Microsoft System Center Configuration Manager (SCCM) | 2014‑03‑17 to 2015‑03‑31 | $139,837.50 | This contract was awarded against a Public Works and Government Services Canada procurement tool.
For a contract with task authorizations, the realized amount of the contract is contingent on the number of task authorizations issued and may be less than the amount proactively disclosed, dependent on the operational requirements of the department. |
ALTRUISTIC INFORMATICS CONSULTING | 86150‑13‑0230 | 2014‑03‑17 | 0491‑Management Consulting ‑ Advisory Services on the implementation of an electronic document and records management system | 2014‑01‑23 to 2014‑04‑30 | $37,374.75 | This contract was sole‑sourced. This contract includes one or more amendments. |
ALARMES BIGRAS INC. | 86201‑13‑0386 | 2014‑03‑17 | 1223‑Image/Video Equipment < $10,000 | 2014‑03‑17 to 2014‑03‑31 | $22,709.86 | This contract was competitively sourced. |
CEV | 86201‑13‑0384 | 2014‑03‑17 | 1179‑Miscellaneous Purchases | 2014‑03‑17 to 2014‑03‑31 | $17,167.26 | This contract was competitively sourced. |
TRM TECHNOLOGIES INC. | 86152‑12‑0389 | 2014‑03‑12 | 0473‑IT & Telecom. Consultants: Security Consultant: Security Consultant to work on the realization of requirements for certification and accreditation | 2013‑03‑02 to 2015‑03‑31 | $448,723 | This contract includes one or more amendments. |
AEROTEK ULC O/A TEKSYSTEMS CANADA | 86152‑12‑0390 | 2014‑03‑12 | 0473‑IT & Telecom. Consultants: Project Manager evaluate existing IT tools and procedures, propose alternative solutions and implement new tools and procedures | 2013‑03‑21 to 2015‑03‑31 | $420,218.75 | This contract includes one or more amendments.
For a contract with task authorizations, the realized amount of the contract is contingent on the number of task authorizations issued and may be less than the amount proactively disclosed, dependent on the operational requirements of the department. |
FTI CONSLUTING TECHNOLOGY | 86179‑10‑0286 | 2014‑03‑11 | 1283‑Client Computers | 2014‑03‑12 to 2015‑03‑11 | $207,761.80 | This contract includes one or more amendments. |
TRANSPOLAR TECHNOLOGY COMPANY | 86180‑13‑0294 | 2014‑03‑10 | 1223‑Image/Video Equipment > $10,000 | 2014‑03‑10 to 2014‑03‑31 | $16,076.51 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
STONEWORKS TECHNOLOGIES INC. | 86155‑13‑0292 | 2014‑03‑07 | 1282‑Computer Servers | 2014‑03‑07 to 2014‑03‑31 | $47,055.25 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
STONEWORKS TECHNOLOGIES INC. | 86155‑13‑0291 | 2014‑03‑07 | 1282‑Computer Servers | 2014‑03‑07 to 2014‑03‑31 | $38,308.13 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
GLOBAL UPHOLSTERY CO. INC. | 86177‑13‑0290 | 2014‑03‑07 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑03‑07 to 2014‑03‑31 | $13,897.62 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
BEATRICE UMANA | 2014‑000009926‑00 | 2014‑03‑07 | 0493‑Interpreter Services | 2014‑03‑05 to 2015‑03‑04 | $25,000 | This contract was awarded using the
IRB Interpreter Program. |
MODIS CANADA INC. | 86160‑13‑0247 | 2014‑03‑06 | 0491‑Management Consulting: Consultants required for the implementing of the Corporate Services Branch service portfolio management regime | 2014‑03‑06 to 2015‑03‑31 | $445,050 | This contract was awarded against a Public Works and Government Services Canada procurement tool. |
TELUS COMMUNICATIONS | 86177‑13‑0283 | 2014‑03‑05 | 1223‑Image/Video Equipment > $10,000 | 2014‑03‑05 to 2014‑03‑31 | $62,799.02 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
ADAPTEK SYSTEMS INC. | 86177‑13‑0281 | 2014‑03‑05 | 1283‑Client Computers | 2014‑03‑31 to 2014‑03‑31 | $24,084.59 | This contract was sole‑sourced. |
CISTEL TECHNOLOGY INC. | 86154‑13‑0014 | 2014‑02‑28 | 0473‑IT & Telecom. Consultants required for the development, maintenance and support of SharePoint and .Net Applications | 2013‑05‑28 to 2015‑03‑31 | $870,100 | This contract includes one or more amendments. |
CISTEL TECHNOLOGY INC. | 86154‑12‑0391 | 2014‑02‑28 | 0473‑IT & Telecom. Consultants required for the development, maintenance and support of SharePoint and .Net Applications | 2013‑03‑26 to 2015‑03‑31 | $546,920 | This contract includes one or more amendments. |
CISTEL TECHNOLOGY INC. | 86154‑12‑0154 | 2014‑02‑28 | 0473‑IT & Telecom. Consultants required for the development, maintenance and support of SharePoint and .Net Applications | 2012‑10‑09 to 2015‑03‑31 | $465,108 | This contract includes one or more amendments. |
ALTIS HUMAN RESOURCES INC. AND EXCEL HR INC. IN JV | 86149‑13‑0101 | 2014‑02‑28 | 0473‑Software under Development (SUD) IT & Telecom. Consultants: Business System Analyst to work on the development and maintenance of operational systems | 2013‑10‑09 to 2014‑09‑30 | $378,324 | This contract includes one or more amendments. |
ALTIS HUMAN RESOURCES (OTTAWA) INC. | 86150‑13‑0001 | 2014‑02‑28 | 0491‑Management Consulting: Human Resource consultant for staffing process | 2013‑05‑07 to 2015‑03‑31 | $193,060.50 | This contract includes one or more amendments. |
CORADIX TECHNOLOGY CONSULTING LTD. | 86150‑13‑0219 | 2014‑02‑26 | 0491‑Management Consulting: Business Analysts to perform analysis, produce documentation as well as provide advice and recommendations on Information and Records Management | 2014‑02‑26 to 2015‑03‑31 | $401,828 | This contract was awarded against a Public Works and Government Services Canada procurement tool.
For a contract with task authorizations, the realized amount of the contract is contingent on the number of task authorizations issued and may be less than the amount proactively disclosed, dependent on the operational requirements of the department. |
DIANE BROUSSEAU & ASSOCIATES INC. | 86187‑13‑0070 | 2014‑02‑26 | 0491‑Management Consulting: Organizational design and classification consultants to review and update staffing positions | 2014‑04‑01 to 2015‑03‑31 | $70,240.80 | This contract includes one or more amendments. |
TEKNION FURNITURE SYSTEMS LTD. | 86177‑13‑0239 | 2014‑02‑25 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑02‑19 to 2014‑03‑31 | $20,111.59 | This contract includes one or more amendments. |
AIDAMIR CHEROUKH | 2014‑000011378‑00 | 2014‑02‑24 | 0493‑Interpreter Services | 2014‑01‑28 to 2015‑01‑27 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
CBCI TELECOM CANADA INC. | 86184‑13‑0271 | 2014‑02‑21 | 1223‑Image/Video Equipment > $10,000 | 2014‑02‑21 to 2014‑03‑31 | $16,301.28 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
TEKNION FURNITURE SYSTEMS LTD. | 86177‑13‑0239 | 2014‑02‑19 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑02‑19 to 2014‑03‑31 | $14,231.39 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
ADRM TECHNOLOGY CONSULTING GROUP CORP. | 86851‑12‑0074 | 2014‑02‑18 | 0473‑Software under Development (SUD) IT & Telecom. Consultants: Programmer/Software Developers to work on the modernization of its operational systems | 2012‑06‑26 to 2015‑03‑31 | $976,320 | This contract includes one or more amendments. |
HELENE BOURGET | 2014‑000011436‑00 | 2014‑02‑18 | 0493‑Interpreter Services | 2014‑02‑12 to 2015‑02‑11 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
ADVANCED BUSINESS INTERIORS | 86177‑13‑0265 | 2014‑02‑17 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑02‑17 to 2014‑03‑31 | $18,531.54 | This contract was sole‑sourced. |
EAGLE PROFESSIONAL RESOURCES INC. | 86852‑12‑0374 | 2014‑02‑14 | 0473‑IT & Telecom. Consultants: Testers required to work on the modernization of the organization's operational systems | 2013‑04‑02 to 2015‑03‑31 | $852,330.75 | This contract includes one or more amendments. |
MAPLESOFT CONSULTING INC. O/A MAPLESOFT GROUP | 86152‑13‑0170 | 2014‑02‑14 | 0473‑IT & Telecom. Consultants is required to assume the roles of Security Analyst to ensure that current high priority initiatives and projects are managed in the most efficient way and in sync with current and future business plans and priorities | 2014‑03‑01 to 2015‑03‑31 | $213,976.80 | This contract was awarded against a Public Works and Government Services Canada procurement tool.
For a contract with task authorizations, the realized amount of the contract is contingent on the number of task authorizations issued and may be less than the amount proactively disclosed, dependent on the operational requirements of the department. |
NORTHERN MICRO | 86155‑13‑0258 | 2014‑02‑10 | 1283‑Client Computers | 2014‑02‑10 to 2014‑03‑20 | $49,195 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
SPIRIT STAFFING & CONSULTING | 86155‑13‑0076 | 2014‑02‑07 | 0813‑Temporary Office Assistance: Computer Application Support resource | 2013‑07‑24 to 2014‑06‑20 | $64,474.41 | This contract includes one or more amendments. |
ADVANCED BUSINESS INTERIORS | 86177‑13‑0228 | 2014‑02‑06 | 1231‑Office Furniture and Furnishings including parts > $10,000 | 2014‑02‑06 to 2014‑03‑21 | $19,212.42 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
WILLS TRANSFER LIMITED | 86177‑13‑0254 | 2014‑02‑03 | 0859‑Warehouse and Storage Fees for office furniture | 2014‑02‑03 to 2014‑12‑31 | $22,645.20 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
GRAND & TOY | 86177‑13‑0252 | 2014‑02‑03 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑02‑03 to 2014‑03‑20 | $15,985.36 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
FCI SECURITY SOLUTIONS | 86179‑13‑0248 | 2014‑01‑31 | 0460‑Protection Services | 2013‑11‑20 to 2013‑11‑30 | $24,500.66 | This contract was sole‑sourced. |
TANIOS GHANTOUS | 2014‑000011387‑00 | 2014‑01‑29 | 0493‑Interpreter Services | 2014‑01‑29 to 2015‑01‑28 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
SHUTTLEWORTH SPECIALTY SERVICES INC | 86301‑13‑0031‑01 | 2014‑01‑27 | 0630‑R&M to Office Buildings | 2013‑04‑02 to 2014‑03‑31 | $14,690 | This contract includes one or more amendments. |
MARCELA MARIA BROWN | 2014‑000009669‑00 | 2014‑01‑27 | 0493‑Interpreter Services | 2014‑01‑17 to 2015‑01‑16 | $25,000 | This contract was awarded using the
IRB Interpreter Program. |
SUSTEMA INC. | 86177‑13‑0240 | 2014‑01‑24 | 1231‑Office Furniture and Furnishings including parts > $10,000 | 2014‑01‑24 to 2014‑03‑31 | $17,485.62 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
PRESIDIA SECURITY CONSULTING INC. | 86160‑13‑0229 | 2014‑01‑24 | 0499‑Other Professional Services to conduct an administrative investigation | 2014‑01‑27 to 2014‑04‑30 | $13,560 | This contract was sole‑sourced. |
MAPLESOFT CONSULTING INC. O/A MAPLESOFT GROUP | 86851‑12‑0288 | 2014‑01‑23 | 0473‑IT & Telecom. Consultants: Programmer/Analyste to design, development and deployment of a reporting environment | 2013‑02‑05 to 2015‑01‑31 | $745,800 | This contract includes one or more amendments. |
MEENAKSHI SHARMA | 2014‑000011295‑00 | 2014‑01‑22 | 0493‑Interpreter Services | 2014‑03‑01 to 2015‑02‑28 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
OTTAWA BUSINESS INTERIORS | 86177‑13‑0234 | 2014‑01‑21 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑01‑21 to 2014‑03‑31 | $23,392.72 | This contract was sole‑sourced. |
ADIRONDACK TECHNOLOGIES | 86177‑13‑0236 | 2014‑01‑21 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑01‑21 to 2014‑03‑31 | $21,359.24 | This contract was sole‑sourced. |
CAPITAL OFFICE INTERIORS | 86177‑13‑0237 | 2014‑01‑21 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑01‑21 to 2014‑03‑31 | $19,365.87 | This contract was sole‑sourced. |
GRAND & TOY | 86177‑13‑0235 | 2014‑01‑21 | 1231‑Office Furniture and Furnishings including parts < $10,000 | 2014‑01‑21 to 2014‑03‑31 | $11,321.04 | This contract was sole‑sourced. |
NADINE SOUMA | 2014‑000011297‑00 | 2014‑01‑17 | 0493‑Interpreter Services | 2014‑03‑01 to 2015‑02‑28 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
YUETONG CHEN | 2014‑000011229‑00 | 2014‑01‑17 | 0493‑Interpreter Services | 2014‑01‑04 to 2015‑01‑03 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |
BRADDA PRINTING SERVICES INC. | 86184‑13‑0225 | 2014‑01‑14 | 0321‑Printing Services | 2014‑01‑14 to 2014‑01‑17 | $10,339.50 | This contract was sole‑sourced. |
YI MING (JAMES) GAN | 2014‑000009676‑00 | 2014‑01‑09 | 0493‑Interpreter Services | 2014‑01‑10 to 2015‑01‑09 | $25,000 | This contract was awarded using the
IRB Interpreter Program. |
XEROX CANADA LTD. | 86301‑13‑0115 | 2014‑01‑07 | 0533‑Rental – Photocopiers | 2014‑01‑08 to 2014‑03‑31 | $11,303.62 | This contract is a call‑up against a Public Works and Government Services Canada procurement tool. |
SHAYKH SHEIKH | 2014‑000011181‑00 | 2014‑01‑05 | 0493‑Interpreter Services | 2014‑01‑05 to 2015‑01‑04 | $10,000 | This contract was awarded using the
IRB Interpreter Program. |