The following table includes all types of cases referred to the Refugee Protection Division (RPD)
on or after December 15, 2012 (new system). Also included are claims that have been returned to the
RPD by either the Federal Court or the Refugee Appeal Division for re-determination, as well as other types of matters heard by the
RPD (such as applications to reopen). Not included in the table are applications to vacate or to cease refugee protection or claims that were referred prior to December 15, 2012.
Please note:
- Claims finalized in a given time period may have been referred to the
RPD in a previous time period.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim to an officer from the Canada Border Services Agency (CBSA) or from Immigration, Refugees and Citizenship Canada (IRCC), and which was entered in the Immigration and Refugee Board of Canada (IRB) case management system.
- Only countries for which a claim was referred, finalized, or pending within this time period are displayed.
- The table below reflects the data on countries contained within the
IRB case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it is currently captured in the
IRB case management system.
Claims (New System) by Country of Alleged Persecution – January to December 2023
| Referred | Finalized | Pending (as of 2023/12/31)
|
---|
Accepted | Rejected | Abandoned | Withdrawn and Other | Total |
---|
Total
|
137,947 |
37,222 |
9,601 |
1,712 |
3,313 |
51,848 |
156,032 |
Afghanistan | 3,382 | 928 | -- | -- | 28 | 972 | 2,836 |
Albania | 154 | 65 | -- | -- | -- | 105 | 209 |
Algeria | 789 | 135 | 52 | -- | -- | 214 | 1,011 |
Angola | 1,051 | 162 | 100 | -- | -- | 286 | 1,484 |
Anguilla | -- | -- | -- | -- | -- | -- | -- |
Antigua and Barbuda | -- | -- | -- | -- | -- | -- | -- |
Argentina | 60 | -- | 20 | -- | -- | 24 | 71 |
Armenia | -- | -- | -- | -- | -- | -- | -- |
Australia | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | 231 | 49 | -- | -- | -- | 53 | 250 |
Bahamas | 578 | 358 | 86 | -- | -- | 510 | 705 |
Bahrain | -- | -- | -- | -- | -- | -- | -- |
Bangladesh | 2,400 | 607 | 132 | -- | -- | 776 | 2,560 |
Barbados | 212 | 105 | -- | -- | -- | 135 | 228 |
Belarus | -- | -- | -- | -- | -- | -- | -- |
Belgium | 27 | -- | -- | -- | -- | -- | 27 |
Belize | -- | -- | -- | -- | -- | -- | -- |
Benin | 98 | 20 | -- | -- | -- | 35 | 126 |
Bhutan | -- | -- | -- | -- | -- | -- | -- |
Bolivia | 44 | -- | -- | -- | -- | -- | 58 |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- |
Brazil | 299 | 50 | 74 | -- | -- | 138 | 484 |
Bulgaria | 30 | -- | -- | -- | -- | -- | 33 |
Burkina Faso | 357 | 26 | -- | -- | -- | 47 | 401 |
Burundi | 975 | 251 | -- | -- | -- | 263 | 1,014 |
Cambodia | -- | -- | -- | -- | -- | -- | -- |
Cameroon | 1560 | 234 | 31 | -- | -- | 277 | 1682 |
Cayman Islands | -- | -- | -- | -- | -- | -- | -- |
Central African Republic | 33 | -- | -- | -- | -- | -- | 38 |
Chad | 1080 | 131 | -- | -- | -- | 157 | 1171 |
Chile | 769 | 128 | 116 | -- | -- | 278 | 1,098 |
China | 1,527 | 948 | 127 | -- | -- | 1,139 | 1,486 |
Colombia | 8,001 | 3,001 | 485 | 80 | 150 | 3,716 | 10,049 |
Comoros | -- | -- | -- | -- | -- | -- | -- |
Congo, Democratic Republic of the | 3,471 | 360 | 312 | -- | -- | 739 | 4,471 |
Congo, Republic of the (Brazzaville) | 431 | 53 | -- | -- | -- | 67 | 561 |
Costa Rica | 61 | -- | -- | -- | -- | -- | 67 |
Côte d'Ivoire (Ivory Coast) | 541 | 45 | -- | -- | -- | 74 | 614 |
Croatia | -- | -- | -- | -- | -- | -- | -- |
Cuba | 657 | 242 | 34 | -- | -- | 309 | 765 |
Cyprus | -- | -- | -- | -- | -- | -- | -- |
Czech Republic | 98 | 38 | -- | -- | 29 | 83 | 108 |
Denmark | -- | -- | -- | -- | -- | -- | -- |
Djibouti | 119 | 21 | -- | -- | -- | 23 | 141 |
Dominica | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | 204 | 63 | -- | -- | -- | 85 | 264 |
Ecuador | 276 | 30 | 24 | -- | -- | 62 | 330 |
Egypt | 475 | 326 | 22 | -- | -- | 357 | 487 |
El Salvador | 177 | 160 | 41 | -- | -- | 222 | 269 |
England | -- | -- | -- | -- | -- | -- | -- |
Equatorial Guinea | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 249 | 148 | -- | -- | -- | 187 | 232 |
Eswatini (Swaziland) | 20 | -- | -- | -- | -- | -- | 27 |
Ethiopia | 1,942 | 584 | -- | -- | -- | 608 | 1,827 |
Fiji | -- | -- | -- | -- | -- | -- | -- |
France | 44 | -- | -- | -- | -- | 22 | 57 |
Gabon | 30 | -- | -- | -- | -- | -- | 42 |
Gambia | 236 | 40 | -- | -- | -- | 52 | 264 |
Georgia | 474 | 90 | -- | -- | -- | 120 | 540 |
Germany | -- | -- | -- | -- | -- | -- | 24 |
Ghana | 1,441 | 126 | 64 | -- | -- | 216 | 1,560 |
Greece | -- | -- | -- | -- | -- | -- | -- |
Grenada | -- | -- | -- | -- | -- | -- | -- |
Guadeloupe | -- | -- | -- | -- | -- | -- | -- |
Guatemala | 212 | 94 | 59 | -- | -- | 176 | 315 |
Guinea | 632 | 111 | 34 | -- | -- | 165 | 718 |
Guinea-Bissau | -- | -- | -- | -- | -- | -- | -- |
Guyana | 22 | -- | -- | -- | -- | 23 | 32 |
Haiti | 10121 | 1508 | 782 | 154 | 122 | 2566 | 17561 |
Honduras | 246 | 145 | 34 | -- | -- | 192 | 324 |
Hong Kong | 91 | 95 | -- | -- | -- | 100 | 52 |
Hungary | 517 | 180 | -- | -- | 136 | 328 | 456 |
India | 9060 | 2500 | 2051 | 220 | 253 | 5024 | 10638 |
Indonesia | 62 | -- | -- | -- | -- | 25 | 75 |
Iran | 5,980 | 4,997 | 38 | -- | -- | 5,111 | 3,952 |
Iraq | 395 | 221 | -- | -- | -- | 251 | 400 |
Ireland | 33 | -- | -- | -- | -- | -- | 36 |
Israel | 67 | 26 | -- | -- | -- | 39 | 66 |
Italy | 34 | -- | -- | -- | -- | 24 | 46 |
Jamaica | 376 | 142 | 45 | -- | -- | 210 | 489 |
Japan | -- | -- | -- | -- | -- | -- | -- |
Jordan | 1,160 | 319 | 122 | -- | -- | 465 | 1,235 |
Kazakhstan | 200 | -- | -- | -- | -- | 44 | 184 |
Kenya | 3,970 | 236 | 36 | -- | -- | 289 | 3,969 |
Korea, Republic of (South Korea) | -- | -- | -- | -- | -- | -- | -- |
Kosovo | 35 | -- | -- | -- | -- | -- | 43 |
Kuwait | 20 | -- | -- | -- | -- | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- |
Laos | -- | -- | -- | -- | -- | -- | -- |
Latvia | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 866 | 506 | 162 | -- | -- | 702 | 1,021 |
Liberia | 160 | 21 | -- | -- | -- | 36 | 179 |
Libya | 156 | 92 | -- | -- | -- | 106 | 179 |
Lithuania | -- | -- | -- | -- | -- | -- | -- |
Luxembourg | -- | -- | -- | -- | -- | -- | -- |
Madagascar | 24 | -- | -- | -- | -- | -- | 35 |
Malawi | 43 | -- | -- | -- | -- | -- | 62 |
Malaysia | 41 | -- | -- | -- | -- | -- | 51 |
Mali | 274 | 47 | 22 | -- | -- | 78 | 330 |
Malta | -- | -- | -- | -- | -- | -- | -- |
Mauritania | 296 | 57 | -- | -- | -- | 76 | 309 |
Mauritius | -- | -- | -- | -- | -- | -- | -- |
Mexico | 25236 | 2894 | 2424 | 560 | 1240 | 7118 | 28,165 |
Moldova, Republic of | -- | -- | -- | -- | -- | -- | -- |
Mongolia | 44 | -- | -- | -- | -- | 20 | 49 |
Montenegro | -- | -- | -- | -- | -- | -- | -- |
Morocco | 124 | 41 | -- | -- | -- | 69 | 180 |
Mozambique | -- | -- | -- | -- | -- | -- | -- |
Myanmar (Burma) | 96 | 54 | -- | -- | -- | 56 | 81 |
Namibia | 60 | -- | -- | -- | -- | -- | 71 |
Nepal | 448 | 120 | -- | -- | -- | 136 | 448 |
Netherlands | 30 | -- | -- | -- | -- | -- | 34 |
New Zealand | -- | -- | -- | -- | -- | -- | -- |
Nicaragua | 594 | 318 | 27 | -- | -- | 361 | 659 |
Niger | 71 | -- | -- | -- | -- | -- | 80 |
Nigeria | 6,513 | 1,086 | 439 | -- | -- | 1,635 | 6,871 |
North Macedonia | -- | -- | -- | -- | -- | -- | -- |
Norway | -- | -- | -- | -- | -- | -- | -- |
Oman | -- | -- | -- | -- | -- | -- | -- |
Pakistan | 4,832 | 1402 | 194 | -- | -- | 1643 | 4,870 |
Palestine | 458 | 317 | -- | -- | -- | 346 | 463 |
Palestinian Territory, Occupied | -- | -- | -- | -- | -- | -- | -- |
Panama | 67 | -- | -- | -- | -- | -- | 85 |
Papua New Guinea | -- | -- | -- | -- | -- | -- | -- |
Paraguay | -- | -- | -- | -- | -- | -- | -- |
Peru | 1,230 | 100 | 92 | 29 | 28 | 249 | 1,598 |
Philippines | 47 | 31 | 37 | -- | -- | 78 | 61 |
Poland | 34 | 31 | -- | -- | -- | 40 | 65 |
Portugal | -- | -- | -- | -- | -- | -- | 25 |
Qatar | 22 | -- | -- | -- | -- | -- | 20 |
Romania | 1,022 | 167 | 34 | 88 | 81 | 370 | 1,215 |
Russia | 415 | 136 | -- | -- | -- | 156 | 413 |
Rwanda | 1404 | 326 | 48 | -- | -- | 391 | 1521 |
Saint Kitts and Nevis | -- | -- | -- | -- | -- | -- | -- |
Saint Lucia | 26 | -- | -- | -- | -- | -- | 27 |
Saint Vincent and the Grenadines | -- | -- | -- | -- | -- | -- | 26 |
Samoa | -- | -- | -- | -- | -- | -- | -- |
Saudi Arabia | 128 | 71 | -- | -- | -- | 77 | 146 |
Senegal | 1713 | 47 | -- | -- | -- | 85 | 1829 |
Serbia | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | 76 | -- | 23 | -- | -- | 36 | 102 |
Singapore | -- | -- | -- | -- | -- | -- | -- |
Slovakia | 25 | 114 | -- | -- | -- | 124 | 42 |
Slovenia | -- | -- | -- | -- | -- | -- | -- |
Somalia | 267 | 75 | 51 | -- | -- | 157 | 325 |
South Africa | 267 | 62 | -- | -- | -- | 79 | 300 |
South Sudan | 24 | -- | -- | -- | -- | -- | 27 |
Spain | 25 | -- | -- | -- | -- | 21 | 45 |
Sri Lanka | 2055 | 665 | 83 | -- | -- | 771 | 2284 |
Sudan | 859 | 518 | -- | -- | -- | 535 | 699 |
Suriname | -- | -- | -- | -- | -- | -- | -- |
Sweden | 26 | -- | -- | -- | -- | -- | 34 |
Switzerland | -- | -- | -- | -- | -- | -- | -- |
Syria | 1,101 | 444 | -- | -- | -- | 470 | 1,035 |
Taiwan | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | 72 | -- | -- | -- | -- | -- | 77 |
Tanzania | 557 | 84 | 26 | -- | -- | 110 | 573 |
Thailand | -- | -- | -- | -- | -- | -- | -- |
Togo | 335 | 40 | -- | -- | -- | 53 | 376 |
Trinidad and Tobago | 66 | 23 | -- | -- | -- | 32 | 77 |
Tunisia | 126 | 49 | -- | -- | -- | 75 | 180 |
Türkiye | 9413 | 4943 | 95 | 139 | 79 | 5256 | 9533 |
Turkmenistan | -- | -- | -- | -- | -- | -- | -- |
Turks and Caicos Islands | -- | -- | -- | -- | -- | -- | -- |
Uganda | 2,844 | 448 | -- | -- | -- | 474 | 2,881 |
Ukraine | 256 | 137 | -- | -- | -- | 153 | 169 |
United Arab Emirates | 34 | 32 | -- | -- | -- | 37 | 33 |
United Kingdom | -- | -- | -- | -- | -- | -- | -- |
United States | 157 | -- | 123 | -- | 32 | 185 | 229 |
Uruguay | -- | -- | -- | -- | -- | -- | -- |
Uzbekistan | 125 | -- | -- | -- | -- | 20 | 135 |
Venezuela | 3,054 | 598 | 70 | 72 | 37 | 777 | 3,400 |
Viet Nam | 210 | 65 | 49 | -- | -- | 133 | 273 |
Western Sahara | -- | -- | -- | -- | -- | -- | -- |
Yemen | 527 | 389 | -- | -- | -- | 398 | 490 |
Zambia | 30 | -- | -- | -- | -- | -- | 38 |
Zimbabwe | 688 | 192 | -- | -- | -- | 218 | 769 |
(Blank) | 79 | -- | -- | -- | -- | 21 | 102 |
Unknown | -- | -- | -- | -- | -- | -- | -- |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.