The following table includes all types of cases referred to the Refugee Protection Division (RPD)
on or after December 15, 2012 (new system). Also included are claims that have been returned to the
RPD by either the Federal Court or the Refugee Appeal Division for re-determination, as well as other types of matters heard by the
RPD (such as applications to reopen). Not included in the table are applications to vacate or to cease refugee protection or claims that were referred prior to December 15, 2012.
Please note:
- Claims finalized in a given time period may have been referred to the
RPD in a previous time period.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim to an officer from the Canada Border Services Agency (CBSA) or from Immigration, Refugees and Citizenship Canada (IRCC), and which was entered in the Immigration and Refugee Board of Canada (IRB) case management system.
- Only countries for which a claim was referred, finalized, or pending within this time period are displayed.
- The table below reflects the data on countries contained within the
IRB case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it is currently captured in the
IRB case management system.
Claims (New System) by Country of Alleged Persecution – 2013
| Referred | Finalized | Pending (as of 2013/12/31) |
---|
Accepted | Rejected | Abandoned | Withdrawn & Other | Total |
---|
Total |
10,465 |
3,064 |
2,009 |
221 |
357 |
5,651 |
4,987 |
Afghanistan | 373 | 183 | 24 | -- | -- | 232 | 149 |
Albania | 126 | 28 | 42 | -- | -- | 77 | 54 |
Algeria | 108 | 31 | 31 | -- | -- | 65 | 43 |
Angola | 25 | -- | -- | -- | -- | 25 | -- |
Antigua and Barbuda | -- | -- | -- | -- | -- | -- | -- |
Argentina | -- | -- | -- | -- | -- | -- | -- |
Armenia | -- | -- | -- | -- | -- | -- | -- |
Austria | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | -- | -- | -- | -- | -- | -- | -- |
Bahamas | -- | -- | -- | -- | -- | -- | -- |
Bahrain | -- | -- | -- | -- | -- | -- | -- |
Bangladesh | 153 | 27 | -- | -- | -- | 54 | 100 |
Barbados | -- | -- | -- | -- | -- | -- | -- |
Belarus (Byelorussia) | -- | -- | -- | -- | -- | -- | -- |
Belgium | -- | -- | -- | -- | -- | -- | -- |
Belize | -- | -- | -- | -- | -- | -- | -- |
Benin | 23 | -- | -- | -- | -- | -- | -- |
Bermuda | -- | -- | -- | -- | -- | -- | -- |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- |
Brazil | -- | -- | -- | -- | -- | -- | -- |
Bulgaria | -- | -- | -- | -- | -- | -- | -- |
Burkina Faso | -- | -- | -- | -- | -- | -- | -- |
Burundi | 167 | 100 | -- | -- | -- | 138 | 49 |
Cambodia | -- | -- | -- | -- | -- | -- | -- |
Cameroon | 130 | 37 | -- | -- | -- | 65 | 64 |
Central African Republic | -- | -- | -- | -- | -- | -- | -- |
Chad | 23 | -- | -- | -- | -- | -- | -- |
Chile | -- | -- | -- | -- | -- | -- | -- |
China | 897 | 233 | 190 | -- | -- | 469 | 432 |
Colombia | 597 | 149 | 137 | -- | -- | 303 | 303 |
Comoros | -- | -- | -- | -- | -- | -- | -- |
Congo (Brazzaville) | -- | -- | -- | -- | -- | -- | -- |
Congo, Democratic Republic of the (Zaire) | 281 | 94 | 65 | -- | -- | 181 | 111 |
Costa Rica | -- | -- | -- | -- | -- | -- | -- |
Croatia | 148 | -- | 81 | -- | -- | 106 | 53 |
Cuba | 180 | 68 | 24 | -- | -- | 105 | 73 |
Czech Republic | 28 | -- | -- | -- | -- | -- | 27 |
Djibouti | 61 | 20 | -- | -- | -- | 26 | 41 |
Dominica | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | 29 | -- | -- | -- | -- | -- | -- |
Ecuador | -- | -- | -- | -- | -- | -- | -- |
Egypt | 254 | 140 | -- | -- | -- | 152 | 102 |
El Salvador | 112 | -- | 29 | -- | -- | 51 | 64 |
Equatorial Guinea | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 206 | 109 | -- | -- | -- | 139 | 71 |
Estonia | -- | -- | -- | -- | -- | -- | -- |
Ethiopia | 127 | 49 | -- | -- | -- | 69 | 59 |
Fiji | -- | -- | -- | -- | -- | -- | -- |
Finland | -- | -- | -- | -- | -- | -- | -- |
France | -- | -- | -- | -- | -- | -- | -- |
Gabon | -- | -- | -- | -- | -- | -- | -- |
Gambia | 21 | -- | -- | -- | -- | -- | -- |
Georgia | 32 | -- | -- | -- | -- | -- | 20 |
Germany | -- | -- | -- | -- | -- | -- | -- |
Ghana | 76 | -- | 20 | -- | -- | 38 | 40 |
Greece | 36 | -- | -- | -- | -- | 24 | -- |
Grenada | -- | -- | -- | -- | -- | -- | -- |
Guatemala | 74 | -- | -- | -- | -- | 35 | 38 |
Guinea | 68 | -- | -- | -- | -- | 36 | 32 |
Guinea-Bissau | -- | -- | -- | -- | -- | -- | -- |
Guyana | 20 | -- | -- | -- | -- | -- | -- |
Haiti | 334 | -- | 97 | -- | -- | 196 | 139 |
Honduras | 136 | 32 | 34 | -- | -- | 74 | 63 |
Hong Kong (SAR) | -- | -- | -- | -- | -- | -- | -- |
Hungary | 212 | -- | 21 | -- | -- | 48 | 164 |
India | 225 | -- | 73 | 22 | -- | 114 | 116 |
Indonesia | -- | -- | -- | -- | -- | -- | -- |
Iran | 218 | 92 | -- | -- | -- | 114 | 106 |
Iraq | 216 | 86 | 22 | -- | -- | 123 | 92 |
Ireland | -- | -- | -- | -- | -- | -- | -- |
Israel | 25 | -- | -- | -- | -- | -- | -- |
Italy | 36 | -- | -- | -- | -- | -- | -- |
Ivory Coast | 23 | -- | -- | -- | -- | -- | -- |
Jamaica | 140 | 35 | 32 | -- | -- | 76 | 68 |
Japan | -- | -- | -- | -- | -- | -- | -- |
Jordan | 44 | -- | -- | -- | -- | 26 | -- |
Kazakhstan | -- | -- | -- | -- | -- | -- | -- |
Kenya | 32 | -- | -- | -- | -- | -- | -- |
Korea, Democratic People's Republic of (North) | 146 | -- | 49 | 27 | -- | 96 | 50 |
Korea, Republic of (South) | -- | -- | -- | -- | -- | -- | -- |
Kosovo | 51 | -- | 23 | -- | -- | 26 | 25 |
Kuwait | 25 | -- | -- | -- | -- | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- |
Laos | -- | -- | -- | -- | -- | -- | -- |
Latvia | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 137 | 33 | 20 | -- | -- | 53 | 85 |
Liberia | -- | -- | -- | -- | -- | -- | -- |
Libya | 31 | -- | -- | -- | -- | -- | 21 |
Lithuania | -- | -- | -- | -- | -- | -- | -- |
Macedonia | -- | -- | -- | -- | -- | -- | -- |
Madagascar | -- | -- | -- | -- | -- | -- | -- |
Malaysia | -- | -- | -- | -- | -- | -- | -- |
Mali | 24 | -- | -- | -- | -- | -- | -- |
Mauritania | 26 | -- | -- | -- | -- | -- | -- |
Mexico | 128 | -- | 39 | -- | -- | 79 | 53 |
Moldova | -- | -- | -- | -- | -- | -- | -- |
Mongolia | -- | -- | -- | -- | -- | -- | -- |
Montenegro | -- | -- | -- | -- | -- | -- | -- |
Morocco | -- | -- | -- | -- | -- | -- | -- |
Mozambique | -- | -- | v | -- | -- | -- | -- |
Myanmar, Burma | -- | -- | -- | -- | -- | -- | -- |
Namibia | 20 | -- | -- | -- | -- | -- | -- |
Nepal | 24 | -- | -- | -- | -- | -- | -- |
Netherlands | -- | -- | -- | -- | -- | -- | -- |
New Zealand | -- | -- | -- | -- | -- | -- | -- |
Nicaragua | -- | -- | -- | -- | -- | -- | -- |
Niger | -- | -- | -- | -- | -- | -- | -- |
Nigeria | 458 | -- | 127 | -- | -- | 213 | 253 |
Pakistan | 642 | 267 | 39 | -- | -- | 315 | 336 |
Palestine | 34 | -- | -- | -- | -- | 22 | -- |
Papua New Guinea | -- | -- | -- | -- | -- | -- | -- |
Paraguay | -- | -- | -- | -- | -- | -- | -- |
Peru | -- | -- | -- | -- | -- | -- | -- |
Philippines | -- | -- | -- | -- | -- | -- | -- |
Poland | 34 | -- | -- | -- | -- | 22 | -- |
Portugal | -- | -- | -- | -- | -- | 22 | -- |
Qatar | -- | -- | -- | -- | -- | -- | -- |
Romania | 32 | -- | -- | -- | -- | 24 | -- |
Russia | 95 | 34 | -- | -- | -- | 53 | 44 |
Rwanda | 66 | -- | -- | -- | -- | 36 | 33 |
Saint Kitts and Nevis, Federation of | -- | -- | -- | -- | -- | -- | -- |
Saint Lucia | 67 | -- | 21 | -- | -- | 36 | 31 |
Saint Vincent | 78 | -- | 25 | -- | -- | 35 | 43 |
Saudi Arabia | 21 | -- | -- | -- | -- | -- | -- |
Senegal | 34 | -- | -- | -- | -- | -- | -- |
Serbia | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | -- | -- | -- | -- | -- | -- | -- |
Singapore | -- | -- | -- | -- | -- | -- | -- |
Slovakia | 30 | -- | -- | -- | -- | -- | 20 |
Slovakia (Slovak Republic) | -- | -- | -- | -- | -- | -- | -- |
Slovenia | -- | -- | -- | -- | -- | -- | -- |
Solomon Islands | -- | -- | -- | -- | -- | -- | -- |
Somalia | 257 | 90 | 33 | -- | -- | 166 | 90 |
South Africa | -- | -- | -- | -- | -- | -- | -- |
Spain | 24 | -- | -- | -- | -- | -- | -- |
Sri Lanka | 229 | 93 | 24 | -- | -- | 117 | 116 |
Sudan | 48 | -- | -- | -- | -- | -- | 33 |
Swaziland | -- | -- | -- | -- | -- | -- | -- |
Sweden | -- | -- | -- | -- | -- | -- | -- |
Switzerland | -- | -- | -- | -- | -- | -- | -- |
Syria | 517 | 282 | -- | -- | -- | 298 | 226 |
Taiwan | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | -- | -- | -- | -- | -- | -- | -- |
Tanzania | -- | -- | -- | -- | -- | -- | -- |
Thailand | -- | -- | -- | -- | -- | -- | -- |
Togo | -- | -- | -- | -- | -- | -- | -- |
Trinidad and Tobago | -- | -- | -- | -- | -- | -- | -- |
Tunisia | 43 | -- | -- | -- | -- | 21 | 22 |
Turkey | 187 | 52 | 37 | -- | -- | 99 | 94 |
Turks and Caicos Islands | -- | -- | -- | -- | -- | -- | -- |
Uganda | 33 | -- | -- | -- | -- | 26 | -- |
Ukraine | 67 | -- | -- | -- | -- | 33 | 35 |
United Arab Emirates | -- | -- | -- | -- | -- | -- | -- |
United Kingdom | -- | -- | -- | -- | -- | -- | -- |
United States of America | 69 | -- | -- | -- | -- | 31 | 37 |
Uzbekistan | 27 | -- | -- | -- | -- | -- | -- |
Venezuela | 31 | -- | -- | -- | -- | -- | 24 |
Vietnam | -- | -- | -- | -- | -- | -- | -- |
Yemen | 34 | -- | -- | -- | -- | -- | -- |
Zambia | -- | -- | -- | -- | -- | -- | -- |
Zimbabwe | 40 | -- | -- | -- | -- | 24 | -- |
Unknown | 38 | -- | -- | -- | -- | 29 | -- |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.